Copyright of SRD Blocks Permission to copy, modify and distribute the files collectively known as the System Reference Document 5.1 (“SRD5”) is granted solely through the use of the Open Gaming License, Version 1.0a. This material is being released using the Open Gaming License Version 1.0a and you should read and understand the terms of that license before using this material.
Statblocks shared by the creators of World Anvil openly for the community falls under the Creative Commons Attribution-ShareAlike 4.0 International
ID | Name | Tags | |
---|---|---|---|
Rod of Lordly Might | Adventuring Gear Magic Legendary | ||
Robe of the Archmagi | Clothing Magic Legendary | ||
Ring of Three Wishes | Jewlery Magic Legendary | ||
Ring of Spell Turning | Jewlery Magic Legendary | ||
Ring of Invisibility | Jewlery Magic Legendary | ||
Ring of Elemental Command | Jewlery Magic Legendary | ||
Ring of Djinni Summoning | Jewlery Magic Legendary | ||
Red Wizard Blade | Weapon Magic Legendary | ||
Reaper's Scream | Weapon Magic Legendary | ||
Rakdos Riteknife | Weapon Magic Legendary | ||
Pyxis of Pandemonium | Adventuring Gear Magic Legendary | ||
Powered Armor | Armor Magic Legendary | ||
Potion of Giant Size | Consumable Potion Legendary | ||
Potion of Dragon's Majesty | Consumable Potion Legendary | ||
Platinum Scarf | Clothing Magic Legendary | ||
Plate Armor of Etherealness | Armor Magic Legendary | ||
Orcsplitter | Weapon Magic Legendary | ||
Orb of Skoraeus | Adventuring Gear Magic Legendary | ||
Obsidian Flint Dragon Plate | Armor Magic Legendary | ||
Nightfall Pearl | Adventuring Gear Magic Legendary | ||
Nightbringer | Weapon Magic Legendary | ||
Demiurge Prophecy | One_handed | ||
Demiurge Revelation | One_handed | ||
Caseless pistol | One_handed | ||
Break-action shot pistol | One_handed | ||
Assembly Assault Anachronism | One_handed | ||
Nether Scroll of Azumar | Adventuring Gear Magic Legendary | ||
Murgaxor's Orb | Adventuring Gear Magic Legendary | ||
Moonblade | Weapon Magic Legendary | ||
Matalotok | Weapon Magic Legendary | ||
Luxon Beacon | Adventuring Gear Magic Legendary | ||
Luck Blade | Weapon Magic Legendary | ||
Lost Crown of Besilmer | Adventuring Gear Magic Legendary | ||
Longbow of the Healing Hearth | Weapon Martial Legendary Ranged | ||
Korolnor Scepter | Adventuring Gear Magic Legendary | ||
Dragonsflame Remnant Dagger | |||
Air Dart Gun | One_handed | ||
Amulet of Zenithar | |||
Amulet of Stendarr | |||
Amulet of Julianos | |||
Amulet of Mara | |||
Amulet of Dibella | |||
Amulet of Arkay | |||
Amulet of Akatosh | |||
Amulet of Kynareth | |||
Amulet of Talos | |||
Jewel of Three Prayers | Jewlery Magic Legendary | ||
Jester's Mask | Adventuring Gear Magic Legendary | ||
Ironfang | Weapon Magic Legendary | ||
Iron Flask | Adventuring Gear Magic Legendary | ||
Infiltrator's Key | Adventuring Gear Magic Legendary | ||
Infernal Tack | Adventuring Gear Magic Legendary | ||
Icon of Ravenloft | Adventuring Gear Magic Legendary | ||
Horn of Beckoning Death | Adventuring Gear Instrument Magic Legendary | ||
Holy Symbol of Ravenkind | Adventuring Gear Magic Legendary Holy Symbol | ||
Holy Avenger | Weapon Magic Legendary | ||
Hither-Thither Staff | Staff Magic Legendary | ||
Hide of the Feral Guardian | Armor Magic Legendary | ||
Heretic | Weapon Magic Legendary | ||
Helm of the Scavenger | Adventuring Gear Magic Legendary | ||
Helm of Disjunction | Adventuring Gear Magic Legendary | ||
Hazirawn | Weapon Magic Legendary | ||
Harp of Gilded Plenty | Adventuring Gear Instrument Magic Legendary | ||
Hammock of Worlds | Adventuring Gear Magic Legendary | ||
Hammer of Thunderbolts | Weapon Magic Legendary | ||
Gurt's Greataxe | Weapon Magic Legendary | ||
Grimoire Infinitus | Adventuring Gear Magic Legendary | ||
Gloves of Soul Catching | Adventuring Gear Magic Legendary | ||
Flail of Tiamat | Weapon Magic Legendary | ||
Fane-Eater | Weapon Magic Legendary | ||
Euryale's Aegis | Armor Magic Legendary | ||
Efreeti Chain | Armor Magic Legendary | ||
Drown | Weapon Magic Legendary | ||
Dragonstaff of Ahghairon | Staff Magic Legendary | ||
Dragonlance | Weapon Magic Legendary | ||
Dragon Mask | Adventuring Gear Magic Legendary | ||
Defender | Weapon Magic Legendary | ||
Deck of Several Things | Adventuring Gear Magic Gaming Set Legendary | ||
Deck of Many Things | Adventuring Gear Magic Gaming Set Legendary | ||
Deck Of Many More Things | Adventuring Gear Magic Gaming Set Legendary | ||
Dawnbringer | Weapon Magic Legendary | ||
Danoth's Visor | Adventuring Gear Magic Legendary | ||
Cubic Gate | Adventuring Gear Magic Legendary | ||
Cloak of Invisibility | Clothing Magic Legendary | ||
Bookmark | Weapon Magic Legendary | ||
Blood Fury Tattoo | Adventuring Gear Magic Legendary Tattoo | ||
Blackstaff | Staff Magic Legendary | ||
Blackrazor | Weapon Magic Legendary | ||
Black Crystal Tablet | Adventuring Gear Magic Legendary | ||
Belashyrra's Beholder Crown | Adventuring Gear Magic Legendary | ||
Azuredge | Weapon Magic Legendary | ||
Armor of Invulnerability | Armor Magic Legendary | ||
Apparatus of Kwalish | Adventuring Gear Magic Legendary | ||
Wyrmreaver Gauntlets | Adventuring Gear Magic Very Rare | ||
Wheel of Stars | Adventuring Gear Magic Very Rare | ||
Weapon of Throne's Command | Weapon Magic Very Rare | ||
Watchful Helm | Adventuring Gear Magic Very Rare | ||
Wand of Polymorph | Wand Magic Very Rare | ||
Voyager Staff | Staff Magic Very Rare | ||
Tome of Understanding | Adventuring Gear Magic Very Rare | ||
Tome of Leadership and Influence | Adventuring Gear Magic Very Rare | ||
Tome of Clear Thought | Adventuring Gear Magic Very Rare | ||
Timepiece of Travel | Adventuring Gear Magic Very Rare | ||
Tidecaller Trident | Weapon Magic Very Rare | ||
Thunderbuss | Weapon Magic Very Rare | ||
Tasha's Creeping Keepboat | Vehicle Magic Very Rare | ||
Sword of the Paruns | Weapon Magic Very Rare | ||
Sword of Sharpness | Weapon Magic Very Rare | ||
Stonemaker War Pick | Weapon Magic Very Rare | ||
Steel | Weapon Magic Very Rare | ||
Staff of Thunder and Lightning | Staff Magic Very Rare | ||
Staff of Striking | Staff Magic Very Rare | ||
Staff of Power | Staff Magic Very Rare | ||
Staff of Frost | Staff Magic Very Rare | ||
Staff of Fire | Staff Magic Very Rare | ||
Staff of Fate | Staff Magic Very Rare | ||
Staff of Dunamancy | Staff Magic Very Rare | ||
Spellguard Shield | Armor Shield Magic Very Rare | ||
Spear of Backbiting | Weapon Magic Very Rare | ||
Speaking Stone | Adventuring Gear Magic Very Rare | ||
Sling Bullets of Althemone | Weapon Ranged Magic Very Rare Ammunition | ||
Skull Helm | Adventuring Gear Magic Very Rare | ||
Shield of the Uven Rune | Armor Magic Very Rare | ||
Shard of the Ise Rune | Adventuring Gear Magic Very Rare | ||
Scimitar of Speed | Weapon Magic Very Rare | ||
Sapphire Buckler | Armor Shield Magic Very Rare | ||
Sanctum Amulet | Jewlery Magic Very Rare | ||
Ruidium Weapon | Weapon Magic Very Rare | ||
Ruidium Shield | Armor Shield Magic Very Rare | ||
Ruidium Armor | Armor Magic Very Rare | ||
Rotor of Return | Adventuring Gear Magic Very Rare | ||
Rod of Security | Adventuring Gear Magic Very Rare | ||
Rod Of Hellish Flames | Adventuring Gear Magic Very Rare | ||
Rod of Alertness | Adventuring Gear Magic Very Rare | ||
Rod of Absorption | Adventuring Gear Magic Very Rare | ||
Robe of Stars | Clothing Magic Very Rare | ||
Robe of Scintillating Colors | Clothing Magic Very Rare | ||
Ring of Telekinesis | Jewlery Magic Very Rare | ||
Ring of Shooting Stars | Jewlery Magic Very Rare | ||
Ring of Regeneration | Jewlery Magic Very Rare | ||
Ring of Red Fury | Jewlery Magic Very Rare | ||
Ring of Amity | Jewlery Magic Very Rare | ||
Reincarnation Dust | Adventuring Gear Magic Very Rare | ||
Potion of Vitality | Consumable Potion Vary Rare | ||
Potion of Speed | Consumable Potion Vary Rare | ||
Potion of Possibility | Consumable Potion Vary Rare | ||
Potion of Longevity | Consumable Potion Vary Rare | ||
Potion of Invisibility | Consumable Potion Vary Rare | ||
Potion of Flying | Consumable Potion Vary Rare | ||
Polymorph Blade | Weapon Magic Very Rare | ||
Peregrine Mask | Adventuring Gear Magic Very Rare | ||
Pennant of the Vind Rune | Adventuring Gear Magic Very Rare | ||
Ornithopter of Flying | Vehicle Magic Very Rare | ||
Orb of the Veil | Adventuring Gear Magic Very Rare | ||
Oil of Sharpness | Consumable Potion Vary Rare | ||
Oathbow | Weapon Magic Very Rare | ||
Nolzur's Marvelous Pigments | Adventuring Gear Magic Very Rare | ||
Nine Lives Stealer | Weapon Magic Very Rare | ||
Nimbus Coronet | Adventuring Gear Magic Very Rare | ||
Navigation Orb | Adventuring Gear Magic Very Rare | ||
Mudslick Tower | Adventuring Gear Magic Very Rare | ||
Mistral Mantle | Clothing Magic Very Rare | ||
Mirror of Reflected Pasts | Adventuring Gear Magic Very Rare | ||
Mirror of Life Trapping | Adventuring Gear Magic Very Rare | ||
Mindguard Crown | Adventuring Gear Magic Very Rare | ||
Mindblasting Cap | Adventuring Gear Magic Very Rare | ||
Manual of Quickness of Action | Adventuring Gear Magic Very Rare | ||
Manual of Golems | Adventuring Gear Magic Very Rare | ||
Manual of Gainful Exercise | Adventuring Gear Magic Very Rare | ||
Manual of Bodily Health | Adventuring Gear Magic Very Rare | ||
Lucent Destroyer | Weapon Magic Very Rare | ||
Lord's Ensemble | Adventuring Gear Magic Very Rare | ||
Living Armor | Armor Magic Very Rare | ||
Lifewell Tattoo | Adventuring Gear Magic Very Rare Tattoo | ||
Last Stand Armor | Armor Magic Very Rare | ||
Kyrzin's Ooze | Adventuring Gear Magic Very Rare | ||
Ingot of the Skold Rune | Adventuring Gear Magic Very Rare | ||
Illusionist's Bracers | Adventuring Gear Magic Very Rare | ||
Hunter's Coat | Armor Magic Very Rare | ||
Horseshoes of a Zephyr | Adventuring Gear Magic Very Rare | ||
Horned Ring | Jewlery Magic Very Rare | ||
Heward's Hireling Armor | Adventuring Gear Magic Very Rare | ||
Helm of Devil Command | Adventuring Gear Magic Very Rare | ||
Helm of Brilliance | Adventuring Gear Magic Very Rare | ||
Hammer of Runic Focus | Weapon Magic Very Rare | ||
Ghost Step Tattoo | Adventuring Gear Magic Very Rare Tattoo | ||
Frost Brand | Weapon Magic Very Rare | ||
Forcebreaker Weapon | Weapon Magic Very Rare | ||
Fool's Blade | Weapon Magic Very Rare | ||
Flying Citadel Helm | Vehicle Magic Very Rare | ||
Fish Suit | Adventuring Gear Magic Very Rare | ||
Fate Cutter Shears | Adventuring Gear Magic Very Rare | ||
Far Gear | Adventuring Gear Magic Very Rare | ||
Eldritch Staff | Staff Magic Very Rare | ||
Efreeti Bottle | Adventuring Gear Magic Very Rare | ||
Dyrrn's Tentacle Whip | Weapon Magic Very Rare | ||
Dwarven Thrower | Weapon Magic Very Rare | ||
Dwarven Plate | Armor Magic Very Rare | ||
Duskcrusher | Weapon Magic Very Rare | ||
Dragon Scale Mail | Armor Magic Very Rare | ||
Dispelling Stone | Adventuring Gear Magic Very Rare | ||
Dimensional Loop | Adventuring Gear Magic Very Rare | ||
Devastation Orb | Adventuring Gear Magic Very Rare | ||
Deck Of Wild Cards | Adventuring Gear Magic Gaming Set Very Rare | ||
Deck Of Dimensions | Adventuring Gear Magic Gaming Set Very Rare | ||
Rocketharpoon | |||
Demon Armor | Armor Magic Very Rare | ||
Dancing Sword | Weapon Magic Very Rare | ||
Crystalline Chronicle | Adventuring Gear Magic Very Rare | ||
Crystal Ball | Adventuring Gear Magic Very Rare Legendary | ||
Crown Of Whirling Comets | Adventuring Gear Magic Very Rare | ||
Constantori's Portrait | Adventuring Gear Magic Very Rare | ||
Conch of Teleportation | Adventuring Gear Magic Very Rare | ||
Clockwork Armor | Armor Magic Very Rare | ||
Cloak of Arachnida | Clothing Magic Very Rare | ||
Chronolometer | Adventuring Gear Magic Very Rare | ||
Chime of Exile | Adventuring Gear Magic Very Rare | ||
Cauldron of Rebirth | Adventuring Gear Magic Very Rare | ||
Carpet of Flying | Vehicle Magic Very Rare | ||
Cape of Enlargement | Clothing Magic Very Rare | ||
Candle of Invocation | Adventuring Gear Magic Very Rare | ||
Bracelet of Rock Magic | Jewlery Magic Very Rare | ||
Bow Of Melodies | Weapon Magic Very Rare | ||
Bobbing Lily Pad | Vehicle Magic Very Rare | ||
Bloodshed Blade | Weapon Magic Very Rare | ||
Bloodseeker Ammunition | Weapon Ranged Magic Very Rare Ammunition | ||
Bloodaxe | Weapon Magic Very Rare | ||
Blast Scepter | Adventuring Gear Magic Very Rare | ||
Blade of the Medusa | Weapon Magic Very Rare | ||
Battle Standard of Infernal Power | Adventuring Gear Magic Very Rare | ||
Baleful Talon | Weapon Magic Very Rare | ||
Bag of Devouring | Adventuring Gear Magic Very Rare | ||
Arrow of Slaying | Weapon Ranged Magic Very Rare Ammunition | ||
Armor of Safeguarding | Armor Magic Very Rare | ||
Arcane Propulsion Arm | Adventuring Gear Magic Very Rare | ||
Arcane Cannon | Adventuring Gear Magic Very Rare | ||
Antimagic Armor | Armor Magic Very Rare | ||
Animated Shield | Armor Shield Magic Very Rare | ||
Amulet of the Planes | Jewlery Magic Very Rare | ||
Amulet of the Black Skull | Jewlery Magic Very Rare | ||
Amethyst Lodestone | Adventuring Gear Magic Very Rare | ||
Absorbing Tattoo | Adventuring Gear Magic Rare Tattoo | ||
Abracadabrus | Adventuring Gear Magic Very Rare | ||
Zephyr Armor | Armor Magic Rare | ||
Woodcutter's Axe | Weapon Magic Rare | ||
Wings of Flying | Clothing Magic Rare | ||
Weird Tank | Adventuring Gear Magic Rare | ||
Weapon of Certain Death | Weapon Magic Rare | ||
Wayfarer's Boots | Adventuring Gear Magic Rare | ||
Warrior's Passkey | Adventuring Gear Magic Rare | ||
War Horn of Valor | Adventuring Gear Instrument Magic Rare | ||
Wand of Wonder | Wand Magic Rare | ||
Wand of Winter | Wand Magic Rare | ||
Wand of Viscid Globs | Wand Magic Rare | ||
Wand of Paralysis | Wand Magic Rare | ||
Wand of Lightning Bolts | Wand Magic Rare | ||
Wand of Fireballs | Wand Magic Rare | ||
Wand of Fear | Wand Magic Rare | ||
Wand of Enemy Detection | Wand Magic Rare | ||
Wand of Binding | Wand Magic Rare | ||
Voidwalker Armor | Armor Magic Rare | ||
Vicious Weapon | Weapon Magic Rare | ||
Ventilating Lungs | Adventuring Gear Magic Rare | ||
Two-Birds Sling | Weapon Magic Rare | ||
Tentacle Rod | Adventuring Gear Magic Rare | ||
Teleportation Tablet | Adventuring Gear Magic Rare | ||
Sword of Wounding | Weapon Magic Rare | ||
Sword of Life Stealing | Weapon Magic Rare | ||
Sunforger | Weapon Magic Rare | ||
Sun Staff | Staff Magic Rare | ||
Sun Blade | Weapon Magic Rare | ||
Stonespeaker Crystal | Adventuring Gear Magic Rare | ||
Stone of Controlling Earth Elementals | Adventuring Gear Magic Rare | ||
Starshot Crossbow | Weapon Ranged Magic Rare | ||
Staff of Withering | Staff Magic Rare | ||
Staff of the Woodlands | Staff Magic Rare | ||
Staff of the Rooted Hills | Staff Magic Rare | ||
Staff of the Ivory Claw | Staff Magic Rare | ||
Staff of Swarming Insects | Staff Magic Rare | ||
Staff of Ruling | Staff Magic Rare | ||
Staff of Healing | Staff Magic Rare | ||
Staff of Defense | Staff Magic Rare | ||
Staff of Charming | Staff Magic Rare | ||
Spider Staff | Staff Magic Rare | ||
Spelljamming Helm | Adventuring Gear Magic Rare | ||
Siren Song Lyre | Adventuring Gear Instrument Magic Rare | ||
Shrieking Greaves | Adventuring Gear Magic Rare | ||
Shield of Missile Attraction | Armor Shield Magic Rare | ||
Shield of Far Sight | Armor Shield Magic Rare | ||
Shadowfell Shard | Adventuring Gear Magic Rare | ||
Shadowfell Brand Tattoo | Adventuring Gear Magic Rare Tattoo | ||
Serpent's Fang | Weapon Magic Rare | ||
Scroll of Protection | Adventuring Gear Magic Rare | ||
Scorpion Armor | Armor Magic Rare | ||
Scissors of Shadow Snipping | Adventuring Gear Magic Rare | ||
Saint Markovia's Thighbone | Weapon Magic Rare | ||
Sage's Signet | Jewlery Magic Rare | ||
Ruinous Flail | Weapon Magic Rare | ||
Rope of Entanglement | Adventuring Gear Magic Rare | ||
Rogue's Mantle | Clothing Magic Rare | ||
Rod of the Vonindod | Adventuring Gear Magic Rare | ||
Rod of Rulership | Adventuring Gear Magic Rare | ||
Robe of Summer | Clothing Magic Rare | ||
Robe of Eyes | Clothing Magic Rare | ||
Ring of X-Ray Vision | Jewlery Magic Rare | ||
Ring of the Ram | Jewlery Magic Rare | ||
Ring of Temporal Salvation | Jewlery Magic Rare | ||
Ring of Spell Storing | Jewlery Magic Rare | ||
Ring of Resistance | Jewlery Magic Rare | ||
Ring of Protection | Jewlery Magic Rare | ||
Ring of Free Action | Jewlery Magic Rare | ||
Ring of Feather Falling | Jewlery Magic Rare | ||
Ring of Evasion | Jewlery Magic Rare | ||
Ring of Animal Influence | Jewlery Magic Rare | ||
Reveler's Concertina | Adventuring Gear Instrument Magic Rare | ||
Quaal's Feather Token | Adventuring Gear Magic Rare | ||
Protective Verses | Adventuring Gear Magic Rare | ||
Professor Orb | Adventuring Gear Magic Rare | ||
Potion of Mind Reading | Consumable Potion Rare | ||
Potion of Mind Control | Consumable Potion Rare | ||
Potion of Maximum Power | Consumable Potion Rare | ||
Potion of Invulnerability | Consumable Potion Rare | ||
Potion of Heroism | Consumable Potion Rare | ||
Potion of Gaseous Form | Consumable Potion Rare | ||
Potion of Diminution | Consumable Potion Rare | ||
Potion of Clairvoyance | Consumable Potion Rare | ||
Potion of Aqueous Form | Consumable Potion Rare | ||
Portable Hole | Adventuring Gear Magic Rare | ||
Planecaller's Codex | Adventuring Gear Magic Rare | ||
Piwafwi of Fire Resistance | Clothing Magic Rare | ||
Periapt of Proof against Poison | Adventuring Gear Magic Rare | ||
Pariah's Shield | Armor Shield Magic Rare | ||
Outer Essence Shard | Adventuring Gear Magic Rare | ||
Orb of the Stein Rune | Adventuring Gear Magic Rare | ||
Opal of the Ild Rune | Adventuring Gear Magic Rare | ||
Oil of Etherealness | Consumable Potion Rare | ||
Needle of Mending | Weapon Magic Rare | ||
Necklace of Prayer Beads | Jewlery Magic Rare | ||
Necklace of Fireballs | Jewlery Magic Rare | ||
Molten Bronze Skin | Armor Magic Rare | ||
Mizzium Mortar | Adventuring Gear Magic Rare | ||
Mizzium Armor | Armor Magic Rare | ||
Mirror of the Past | Adventuring Gear Magic Rare | ||
Mind Lash | Weapon Magic Rare | ||
Mind Blade | Weapon Magic Rare | ||
Mimir | Adventuring Gear Magic Rare | ||
Mantle of Spell Resistance | Clothing Magic Rare | ||
Mace of Terror | Weapon Magic Rare | ||
Mace of Smiting | Weapon Magic Rare | ||
Mace of Disruption | Weapon Magic Rare | ||
Lyre of Building | Adventuring Gear Instrument Magic Rare | ||
Luminous War Pick | Weapon Magic Rare | ||
Loadstone | Adventuring Gear Magic Rare | ||
Libram of Souls and Flesh | Adventuring Gear Magic Rare | ||
Leather Golem Armor | Armor Magic Rare | ||
Lash of Immolation | Weapon Magic Rare | ||
Knave's Eye Patch | Adventuring Gear Magic Rare | ||
Kagonesti Forest Shroud | Clothing Magic Rare | ||
Iron Bands of Bilarro | Adventuring Gear Magic Rare | ||
Ioun Stone | Adventuring Gear Magic Rare Very Rare Legendary | ||
Iggwylv's Horn | Adventuring Gear Instrument Magic Rare | ||
Horseshoes of Speed | Adventuring Gear Magic Rare | ||
Horn of Valhalla | Adventuring Gear Instrument Magic Rare | ||
Horn of the Endless Maze | Adventuring Gear Instrument Magic Rare | ||
Horn of Blasting | Adventuring Gear Instrument Magic Rare | ||
Hook of Fisher's Delight | Adventuring Gear Magic Rare | ||
Heward's Handy Haversack | Adventuring Gear Magic Rare | ||
Helm of the Gods | Adventuring Gear Magic Rare | ||
Helm of Teleportation | Adventuring Gear Magic Rare | ||
Hell Hound Cloak | Clothing Magic Rare | ||
Heart Weaver's Primer | Adventuring Gear Magic Rare | ||
Gulthias Staff | Staff Magic Rare | ||
Grasping Whip | Weapon Magic Rare | ||
Glowrune Pigment | Adventuring Gear Magic Rare | ||
Gloomwrought Armor | Armor Magic Rare | ||
Glimmering Moonbow | Weapon Magic Rare | ||
Glamoured Studded Leather | Armor Magic Rare | ||
Giant Slayer | Weapon Magic Rare | ||
Ghost Lantern | Adventuring Gear Magic Rare | ||
Gem of Seeing | Adventuring Gear Magic Rare | ||
Gavel of the Venn Rune | Adventuring Gear Magic Rare | ||
Gauntlets of Flaming Fury | Adventuring Gear Magic Rare | ||
Gambler's Blade | Weapon Magic Rare | ||
Galder's Bubble Pipe | Adventuring Gear Magic Rare | ||
Fulminating Treatise | Adventuring Gear Magic Rare | ||
Folding Boat | Vehicle Magic Rare | ||
Flying Chariot | Vehicle Magic Rare | ||
Flayer Slayer | Weapon Magic Rare | ||
Flame Tongue | Weapon Magic Rare | ||
Feywrought Armor | Armor Magic Rare | ||
Feather of Diatryma Summoning | Adventuring Gear Magic Rare | ||
Fate Dealer's Deck | Adventuring Gear Magic Gaming Set Rare | ||
Far Realm Shard | Adventuring Gear Magic Rare | ||
Elven Chain | Armor Magic Rare | ||
Elixir of Health | Consumable Potion Rare | ||
Elemental Essence Shard | Adventuring Gear Magic Rare | ||
Eagle Whistle | Adventuring Gear Magic Rare | ||
Duplicitous Manuscript | Adventuring Gear Magic Rare | ||
Dragontooth Dagger | Weapon Magic Rare | ||
Dragon Wing Bow | Weapon Magic Rare | ||
Dragon Slayer | Weapon Magic Rare | ||
Donjon's Sundering Sphere | Adventuring Gear Magic Rare | ||
Dodecahedron of Doom | Adventuring Gear Magic Gaming Set Rare | ||
Docent | Adventuring Gear Magic Rare | ||
Dimensional Shackles | Adventuring Gear Magic Rare | ||
Devotee's Censer | Weapon Magic Rare | ||
Demon Skin | Armor Magic Rare | ||
Delver's Claws | Adventuring Gear Magic Rare | ||
Deck Of Oracles | Adventuring Gear Magic Gaming Set Rare | ||
Dagger of Venom | Weapon Magic Rare | ||
Dagger of Blindsight | Weapon Magic Rare | ||
Daern's Instant Fortress | Adventuring Gear Magic Rare | ||
Cube of Force | Adventuring Gear Magic Rare | ||
Crystal Blade | Weapon Magic Rare | ||
Crown of the Wrath Bringer | Adventuring Gear Magic Rare | ||
Corpse Slayer | Weapon Magic Rare | ||
Cloak of the Bat | Clothing Magic Rare | ||
Cloak of Displacement | Clothing Magic Rare | ||
Claws of the Umber Hulk | Adventuring Gear Magic Rare | ||
Claw of the Wyrm Rune | Adventuring Gear Magic Rare | ||
Chromatic Rose | Adventuring Gear Magic Rare | ||
Chime of Opening | Adventuring Gear Magic Rare | ||
Charm of Plant Command | Adventuring Gear Magic Rare | ||
Censer of Controlling Air Elementals | Adventuring Gear Magic Rare | ||
Cauldron of Plenty | Adventuring Gear Magic Rare | ||
Cape of the Mountebank | Clothing Magic Rare | ||
Butcher's Bib | Adventuring Gear Magic Rare | ||
Bridle of Capturing | Adventuring Gear Magic Rare | ||
Breastplate Of Balance | Armor Magic Rare | ||
Brazier of Commanding Fire Elementals | Adventuring Gear Magic Rare | ||
Bracers of Defense | Adventuring Gear Magic Rare | ||
Bracers of Celerity | Adventuring Gear Magic Rare | ||
Bracer of Flying Daggers | Adventuring Gear Magic Rare | ||
Bowl of Commanding Water Elementals | Adventuring Gear Magic Rare | ||
Bow Of Conflagration | Adventuring Gear Magic Rare | ||
Boots of Speed | Adventuring Gear Magic Rare | ||
Boots of Levitation | Adventuring Gear Magic Rare | ||
Bonecounter | Weapon Magic Rare | ||
Blod Stone | Adventuring Gear Magic Rare | ||
Berserker Axe | Weapon Magic Rare | ||
Belt of Giant Strength | Adventuring Gear Magic Rare | ||
Belt of Dwarvenkind | Adventuring Gear Magic Rare | ||
Bell Branch | Adventuring Gear Magic Rare | ||
Bead of Force | Adventuring Gear Magic Rare | ||
Battering Shield | Armor Shield Magic Rare | ||
Banner of the Krig Rune | Adventuring Gear Magic Rare | ||
Bag of Beans | Adventuring Gear Magic Rare | ||
Badge of the Watch | Adventuring Gear Magic Rare | ||
Atlas of Endless Horizons | Adventuring Gear Magic Rare | ||
Astromancy Archive | Adventuring Gear Magic Rare | ||
Astral Shard | Adventuring Gear Magic Rare | ||
Arrow-Catching Shield | Armor Shield Magic Rare | ||
Armor of Vulnerability | Armor Magic Rare | ||
Armor of Resistance | Armor Magic Rare | ||
Armor, +1, +2, or +3 | Armor Magic Rare Very Rare Legendary | ||
Arcane Grimoire | Adventuring Gear Magic Rare | ||
Tome of Elysia | |||
Amulet of Protection from Turning | Jewlery Magic Rare | ||
Amulet of Health | Jewlery Magic Rare | ||
Alchemical Compendium | Adventuring Gear Magic Rare | ||
Acheron Blade | Weapon Magic Rare | ||
Wraps Of Unarmed Prowess | Adventuring Gear Magic Uncommon Rare Very Rare | ||
Witherbloom Primer | Adventuring Gear Magic Uncommon | ||
Wingwear | Clothing Magic Uncommon | ||
Winged Boots | Clothing Magic Uncommon | ||
Winged Ammunition | Weapon Ranged Magic Uncommon Ammunition | ||
Wind Fan | Adventuring Gear Magic Uncommon | ||
Wildspace Orrery | Adventuring Gear Magic Uncommon | ||
Wheel of Wind and Water | Adventuring Gear Magic Uncommon | ||
Weapon of Warning | Weapon Magic Uncommon | ||
Weapon, +1, +2, or +3 | Weapon Magic Uncommon Rare Very Rare | ||
Wand of Web | Adventuring Gear Magic Uncommon | ||
Wand of the War Mage | Adventuring Gear Magic Uncommon | ||
Wand of Secrets | Adventuring Gear Magic Uncommon | ||
Wand of Magic Missiles | Adventuring Gear Magic Uncommon | ||
Wand of Magic Detection | Adventuring Gear Magic Uncommon | ||
Wand of Entangle | Adventuring Gear Magic Uncommon | ||
Trident of Fish Command | Weapon Magic Uncommon | ||
Thessaltoxin Antidote | Consumable Potion Uncommon | ||
Sword of Vengeance | Weapon Magic Uncommon | ||
Storm Boomerang | Weapon Magic Uncommon | ||
Stone of Ill Luck | Adventuring Gear Magic Uncommon | ||
Stone of Good Luck (Luckstone) | Adventuring Gear Magic Uncommon | ||
Staff of the Python | Adventuring Gear Magic Uncommon | ||
Staff of the Adder | Adventuring Gear Magic Uncommon | ||
Spies' Murmur | Adventuring Gear Magic Uncommon | ||
Spell Gem | Adventuring Gear Magic Uncommon | ||
Soul Coin | Adventuring Gear Magic Uncommon | ||
Smokepowder | Adventuring Gear Magic Uncommon | ||
Slippers of Spider Climbing | Adventuring Gear Magic Uncommon | ||
Sling Of Giant Felling | Weapon Magic Uncommon | ||
Skyblinder Staff | Adventuring Gear Magic Uncommon | ||
Silverquill Primer | Adventuring Gear Magic Uncommon | ||
Shield Of The Tortoise | Shield Magic Uncommon | ||
Shield, +1, +2, +3 | Armor Magic Uncommon | ||
Shatterspike | Weapon Magic Uncommon | ||
Serpent Scale Armor | Armor Magic Uncommon | ||
Sentinel Shield | Shield Magic Uncommon | ||
Sensory Stone | Adventuring Gear Magic Uncommon | ||
Sending Stones | Adventuring Gear Magic Uncommon | ||
Seeker Dart | Weapon Ranged Magic Uncommon | ||
Scaled Ornament | Adventuring Gear Magic Uncommon | ||
Saddle of the Cavalier | Adventuring Gear Magic Uncommon | ||
Rope of Climbing | Adventuring Gear Magic Uncommon | ||
Rod of the Pact Keeper | Adventuring Gear Magic Uncommon | ||
Rod of Retribution | Adventuring Gear Magic Uncommon | ||
Robe of Useful Items | Clothing Magic Uncommon | ||
Robe of Serpents | Clothing Magic Uncommon | ||
