+2 | Strength |
+6 | Dexterity |
+1 | Constitution |
+4 | Intelligence |
-1 | Wisdom |
+2 | Charisma |
+6 | Acrobatics |
-1 | Animal Handling |
+2 | Arcana |
+2 | Athletics |
+4 | Deception |
+2 | History |
-1 | Insight |
+2 | Intimidation |
+2 | Investigation |
-1 | Medicine |
+2 | Nature |
+3 | Perception |
+2 | Performance |
+4 | Persuasion |
+2 | Religion |
+8 | Sleight of Hands |
+6 | Stealth |
-1 | Survival |
Weapon | Attack Roll | Damage Roll |
---|---|---|
Dagger | 1d20 + 6 | 1d4 + 4 (Range 20/60) F, L |
Shortbow | 1d20 + 6 | 1d6 + 4 (Range 80/320) |
Rapier | 1d20 + 6 | 1d8 + 4 F |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.