+1 | Strength |
+2 | Dexterity |
+2 | Constitution |
+3 | Intelligence |
+4 | Wisdom |
+6 | Charisma |
+2 | Acrobatics |
+1 | Animal Handling |
+3 | Arcana |
+0 | Athletics |
+4 | Deception |
+3 | History |
+1 | Insight |
+8 | Intimidation |
+3 | Investigation |
+1 | Medicine |
+3 | Nature |
+1 | Perception |
+4 | Performance |
+6 | Persuasion |
+3 | Religion |
+2 | Sleight of Hands |
+2 | Stealth |
+1 | Survival |
Weapon | Attack | Damage | Range |
---|---|---|---|
Chill Touch | 1d20+6 | 1d8 | 120ft |
Light Crossbow | 1d20+4 | 1d8+2 | 80/120ft |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.