-1 | Strength |
+3 | Dexterity |
+2 | Constitution |
+0 | Intelligence |
-1 | Wisdom |
+2 | Charisma |
+3 | Acrobatics |
-1 | Animal Handling |
+0 | Arcana |
-1 | Athletics |
+2 | Deception |
+2 | History |
+1 | Insight |
+2 | Intimidation |
+0 | Investigation |
-1 | Medicine |
+2 | Nature |
+1 | Perception |
+2 | Performance |
+2 | Persuasion |
+2 | Religion |
+3 | Sleight of Hands |
+3 | Stealth |
-1 | Survival |
Weapon | Attack | Damage | Type | Range |
---|---|---|---|---|
Dagger | 1d20+5 | 1d4+3 | Pierce | Melee |
Dagger | 1d20+5 | 1d4+3 | Pierce | 20/60 |
Light Crossbow | 1d20+5 | 1d8+3 | Pierce | 80/320 |
Mace | 1d20-1 | 1d6-1 | Bludgeoning | Melee |
*Eldritch Blast | 1d20+4 | 1d10 | Force | 120' |
*Chill Touch | 1d20+4 | 1d8 | Necrotic | 120' |
*Hellish Rebuke | N/A | 2d10 | Fire | 60' |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
PHB: P. 255
0-level (Cantrip) Evocation
PHB pg. 237
0-level (Cantrip) Evocation
PHB pg. 221
0-level (Cantrip) Necromancy
PHB: P. 250
1-level Evocation
PHB: P. 221
1-level Enchantment
Statblocks for your Trinkets, businesses, building, castles, empires.