-1 | Strength |
+5 | Dexterity |
+1 | Constitution |
+5 | Intelligence |
+0 | Wisdom |
+2 | Charisma |
+5 | Acrobatics |
+0 | Animal Handling |
+3 | Arcana |
-1 | Athletics |
+0 | Deception |
+3 | History |
+2 | Insight |
+2 | Intimidation |
+5 | Investigation |
+0 | Medicine |
+3 | Nature |
+2 | Perception |
+2 | Performance |
+2 | Persuasion |
+3 | Religion |
+7 | Sleight of Hands |
+5 | Stealth |
+0 | Survival |
ATTACK | RANGE | HIT/DC | DAMAGE |
---|---|---|---|
Crossbow, Hand | 30(120) | +5 | 1d6+3 |
Dagger | 20(60) | +5 | 1d4+3 |
Rapier | 5ft | +5 | 1d8+3 |
Eldritch Blast | 120ft | +4 | 1d10 |
Unarmed Strike | 5ft | +1 | 0 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.