-10 | Strength |
+17 | Dexterity |
-10 | Constitution |
+0 | Intelligence |
+0 | Wisdom |
+0 | Charisma |
+0 | Acrobatics |
+0 | Animal Handling |
+0 | Arcana |
+0 | Athletics |
+0 | Deception |
+0 | History |
+0 | Insight |
+0 | Intimidation |
+0 | Investigation |
+0 | Medicine |
+0 | Nature |
+0 | Perception |
+0 | Performance |
+0 | Persuasion |
+0 | Religion |
+0 | Sleight of Hands |
+0 | Stealth |
+0 | Survival |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
This is the description for the table. You can put BBCode in here and also within the table data (see example further down the page)
Name | Bob | Betty | Bill | Bertha | Ben | Brenda |
---|---|---|---|---|---|---|
Level | 4 | 2 | 5 | 6 | 1 | 3 |
Flight Skill | 18 | 23 | 35 | 57 | 27 | 21 |
Weapon | Laser Pistol | Self Defense | Laser Pistol | Taser Knuckles | Pocket Knife | Poisoned Chocolate Brownies |
Up to 13-14 to not go into the sidebar, and 20 to not go off the page (on my monitor at least)
I | wonder | how | long | i | can | make | this | table | before | it | looks | like | absolute | poop | actually | quite | long | thats | cool | i | will | use | this | everywhere | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Sidebar Time | Score |
---|---|
Awesomeness | 10 |
Useability | 10 |
Aesthetics | 10 |
Click to roll for loot : 1d6-3
Item | Rarity | Value |
---|---|---|
Sword | common | 40 |
Gem | uncommon | 170 |
Dragon Egg | rare | 3200 |
Type | Example | |
---|---|---|
article mention | This is TJ's Test Page | |
unmade article | newarticle | |
Bold | example | |
Italic | example | |
Underline | example | |
Strikethrough | ||
Superscript/Subscript | example | |
HR | ||
img | ||
h1 | example | |
h2 | example | |
h3 | example | |
h4 | example | |
row/col | example example | |
ul/li |
| |
small | example | |
indent | example | |
dropcap | example | |
left | example | |
right | example | |
center | example | |
quote | example | TJ |
url | example | |
spoiler |
Show spoiler
example
| |
rolldice | 5d20+3 |
Just wanted to test if I can break up the table using bbcode in between the commas so it looks like two tables organised under one, but so far no luck
Name | Level |
---|---|
Bob | 4 |
Test | Value |
Joe | 7 |
This is all the same rpg block | |
Food | Skill To Make |
Cake | 3 |
The Quality Bonus Table for Sophont
Sophont | Race | Summary | Size | UBS | LBS | VIT | RFX | PER | MTP | NRV |
---|---|---|---|---|---|---|---|---|---|---|
Human | FirstHeart | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Human | IreHeart | 5 | 2 | 1 | 1 | 0 | 0 | -1 | -1 | |
Human | Undaunted | 4 | 2 | 1 | 0 | 0 | -1 | 1 | -1 | |
Human | GearHeart | 4 | 0 | 0 | -2 | 1 | 2 | 0 | 1 | |
Human | BleakHeart | 4 | 0 | 0 | -1 | 0 | 1 | 2 | 0 | |
Human | Venuan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | -1 | |
Verin | Chea | Desert | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Verin | Faeo | Mountain | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
Verin | Luea | Water | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
Verin | Faecha | Tundra | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Verin | Sauthei | Forest | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Verin | Vodalkyn | Seer | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Verin | Manne-Kyn | |||||||||
Verin | Harle-Kyn | |||||||||
Sazashi | Ka | 5 | 3 | 2 | 1 | -1 | 0 | -2 | 0 | |
Sazashi | Aen | 4 | 0 | 0 | -1 | 2 | 3 | 1 | -2 | |
Sazashi | Helyk | 5 | 0 | 0 | -1 | -2 | 2 | 1 | 3 | |
Sazashi | Nasyk | 4 | 0 | 1 | 1 | 2 | 2 | -1 | -2 | |
Sazashi | Ral-Mi | 5 | 2 | 1 | 1 | 2 | -2 | -1 | 0 | |
Sazashi | Parisan | 5 | 1 | 2 | 3 | -2 | 0 | -1 | 0 | |
Sazashi | Hiserabi | 3 | -1 | 0 | -2 | 3 | 1 | 1 | 1 | |
Sazashi | Shejlt-Rajh | 5 | 0 | 0 | -2 | 2 | 1 | 3 | -1 | |
Sazashi | Khirmagne | 5 | 2 | 3 | 1 | 0 | 0 | -2 | -1 |
Mybigasstable of components
Mecha | Orga | Meta | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Category | Prereq | Effect | Ranks | Plot | Materials | Difficulty | Pow | Slots | Plot | Materials | Difficulty | Pow | Slots | Plot | Materials | Difficulty | Pow | Slots | |||||||
Antenna Array | ComLink | "Extend the range of Comms to 10[X] Miles on flat ground. Environmental factors which limit the range of comms—cliffs | mountains | dense forestry | caves | and so on— still apply." | 5 | -1 | 1 | |||||||||||||||||
AntiRadic Shields | Armor | Gain Rad Resist up to 1000[X] MicroSieverts. | 10 | 0 | 2 | -1 | 1 | -1 | 1 | |||||||||||||||||
Archery Mechanism | Bow | "The Armament can now shoot Bolts | has a base Range of 5:50 | Mag 10 | Recoil 1 | Pull 2. The Armament counts as a Bow." | 1 | |||||||||||||||||||
Arrow NanoForge | Bow | "Destroy a Material of this Tech Type: for each Upkeep of the next [X] turns | gain 1 arrow." | 5 | 400 | 8 | Intensive | -2 | 1 | 400 | 8 | innovative | -1 | 1 | ||||||||||||
Aural Tuning | "If a sound would cause you aural damage ignore that damage and instead deaf for the remainder of the round unless you make an action to turn it off or if this Component is Orga. | |||||||||||||||||||||||||
Spend up to [X] Power | Ignore sounds from as many sources. Multiple sources may be counted as one if they sound similar | such as ignoring the footsteps of a crowd." | 5 | 200 | 2 | Intensive | -1 | 0.5 | 200 | 2 | Intensive | -1 | 0.5 | -2 | ||||||||||||
Auto-Loader | Bow | Appendages fixed to the risers draw arrows from an attached quiver and nocks them for you. Increase Max Mag size by 2[X]. Nocking is a free action for up to 2[X] arrows a round. | 5 | 400 | 8 | innovative | -1 | 1 | 400 | 8 | innovative | -1 | 1 | |||||||||||||
Barometic Scanner | Scanners | "Gives the current wind speed and direction | provides weather forecasts for rain | snow | hail | sunny | and overcast. 100% accurate within 6[X] hours | 50% within 12[X] hours | 20% within [X] days." | 10 | 200 | 4 | Intensive | 1 | 0.5 | |||||||||||
Biometric Scanner | Scanners | "Declare a Target within 20[X] feet: Get Heart Rate | Pulse | and Body Temp of target." | 5 | 200 | 4 | Intensive | 1 | 0.5 | ||||||||||||||||
Burning | Skirmish | "Make a successful hit against a target | spend Power up to [X] | and play a Royal: Deal 5[POW] Heat Damage and [POW] Burning." | 5 | 300 | 3 | Advanced | 0 | 1 | ||||||||||||||||
Burst | Firearm | Firearm | "Whenever you make a Precision check | your firearm shoots up to [X] additional rounds. Each still affects recoil. During Upkeep you can adjust extra rounds between 0 and [X]." | 4 | 300 | 3 | Advanced | 0 | 1 | ||||||||||||||||
Burst Pack | Mobility | "Spend Power: Move Max Load of ENC 5 + 2[X] (self included) in a straight line. Distance is (5[P]) ft. out or (2[P]) ft. up. If load is less than Max | add the overflow to [P]." | 5 | 400 | 8 | Intensive | 0 | 1 | |||||||||||||||||
Capacity | Firearm | Firearm | Max Mag +4[X] | 10 | 100 | 2 | Moderate | 0 | [X]/2 | |||||||||||||||||
Cask | Casting | Your Capacitance is increased by 1 | 1 | 200 | 2 | Moderate | 0 | 1 | ||||||||||||||||||
Cilia Bracing | Raiment | "Choose a value for Pow | up to [X]. Negate that much ENC | down to 0. You may adjust Pow at any point outside of a Scenario." | 5 | 200 | 2 | Moderate | -[X] | 1 | ||||||||||||||||
Cilia-Air Pocket | Life Support | "An envelope of clean air protects your head | granting immunity to Dangerous Atmosphere and 30 minutes of immunity to Lethal Atmosphere. Spend Power: Expand the effect radius by as many feet for 10 minutes; the duration halves per person in radius." | 1 | 300 | 3 | Advanced | 4 | 1 | |||||||||||||||||
Compounded | Bow | "Whenever you make a check with the bow | count Pull as [X] lower." | 5 | 400 | 3 | Advanced | 0 | 1 | 200 | 2 | Moderate | 0 | 1 | ||||||||||||
Custom Fit | Raiment | Any abilities which rely on having bare hands work with this Raiment without sacrificing its armor or other effects. | 1 | |||||||||||||||||||||||
Cutting | Skirmish | "Studs | serrations | blades | and other deadly edges decorate this Armament. +5[X] DMG. For each rank declare a card suit | if the Armament does damage with a check using that suit | the target gains a rank of bleeding." | 4 | 100 | 1 | Simple | 0 | 1 | 50 | 1 | Primitive | 0 | 1 | ||||||||
Delve Lens | Wand | "Specify an element | raise the max casting level of that element by 1." | 1 | 300 | 3 | Advanced | 0 | 1 | |||||||||||||||||
Dermal Papillae | Disguise | "Play a card | choose a material from your environment: This item's surface morphs into a camouflage of that material for 5[X] minutes | or 10[X] minutes if you played a Royal. While this item has this camouflage | it mimics the material visually but it's surface is physically pulpous. PER checks against you are at -2[X]" | 5 | 400 | 8 | Intensive | -2 | 2 | |||||||||||||||
Electric Insulation | Armor | Negate up to [X] ranks of Shocked Status | 10 | |||||||||||||||||||||||
Enviroseal | Life Support | "Your Raiment grants immunity to Dangerous Atmosphere. For Mecha raiments | requires a 30s cleaning every 30 minutes | exposing you to atmosphere. This is not an air source | and doesn’t grant Lethal Atmosphere immunity." | 1 | 100 | 2 Mecha | Simple | 0 | 1 | 200 | 4 Orga | Moderate | -1 | 1 | ||||||||||
Farcast Barrel | Wand | "Increase the Range Mod of casts by [X] ft where it matters | or 5[X]ft if the calculation is flat." | 10 | 100 | 2 | Simple | 0 | ||||||||||||||||||
Firing Mechanism | Firearm | Firearm | "The Armament can now shoot Bolts | has a base Range of 5:50 | Mag 10 | Recoil 1 | Damage 10. The Armament counts as a Firearm." | 1 | 300 | 3 | Advanced | 0 | 1 | |||||||||||||
Gyro Stabilization | Skirmish | "Whenever you make an attacking Check with the Armament it is [X] ranks lighter to swing | and lands with [X] greater Strength." | |||||||||||||||||||||||
Heavy Hitter | Firearm | Firearm | Bolts do +4[X] Damage. Raise Recoil by 1 | 5 | 150 | Moderate | ||||||||||||||||||||
Hydraulic Assist | Skirmish | "Spend up to X Power | increase the damage of your next skirmish attack by 5[X]." | 3 | 300 | 3 | Advanced | 0 | 1 | |||||||||||||||||
Jacket NanoForge | Firearm | Firearm | "Destroy 1 Mecha Material | deplete 1 Power: All ammo in your Mag gains Jacketed during your next upkeep." | 1 | 400 | 4 | Intensive | 0 | 1 | ||||||||||||||||
Liquiseal | Life Support | The gear is liquid tight. | 1 | 100 | 4 | Simple | 200 | 4 | Simple | |||||||||||||||||
Livestream | ComLink | Adds a small camera array to the Item which captures exactly what you see as a livestream which you may share with any members of your ComLink Party. While you’re within 10ft of them they gain “Play a Card: Add the Line of Sight of (you) to your own for the round.” | 1 | -1 | 1 | |||||||||||||||||||||
Marksman Kit | Firearm | Firearm | "Max Range +20[X] | Min Range +[X]" | 5 | 200 | 2 | Moderate | 0 | 1 | ||||||||||||||||
Meta Lattice | Power | "Whenever you’re hit by a Spell restore Power equal to the spell level | up to [X]. If this would exceed your Max Power | and if your Charge is below your Capacity | restore as much Charge | otherwise do nothing. Spend Power: Restore as much Charge." | 5 | 400 | 5 | Intensive | 2[X] | 1 | ||||||||||||||
Multi Shot | Bow | "A set of nocks and strings which allow you to shoot up [X] additional arrows at your target. Each arrow is still separately nocked. | ||||||||||||||||||||||||
When you have Targeting you Gain “Deplete 1 Power: Make up to [X] + 1 Precision Checks against as many targets; spread your arrows across them as you wish | minimum 1 each." | 3 | 400 | 8 | Intensive | 0 | 1 | 400 | 8 | Intensive | -1 | 1 | ||||||||||||||
Muscle Sheathe | Raiment | "UBS +[X] | LBS +[X]. Play a Royal | Spend up to [X] Power: Increase UBS and LBS by as much. Only 1 Muscle Suit per Raiment." | 300 | 6 | Advanced | -[X] | [X] | |||||||||||||||||
NanoForge | Nanoforge | "Remove a Nanite from your Inventory | make an Engineering check equal to its Difficulty: The Nanite counts as Encoded into this forge. Remove a Nanite Disk: Gain a Nanite Canister of an Encoded Nanite. Mag 5 (Nanite Chips)" | 1 | 500 | 5 | Coveted | -1 | 1 | |||||||||||||||||
NanoForge Chip | NanoForge | NanoForge | You may Encode an additional Nanite into target NanoForge. | - | 300 | 4 | Intensive | 0 | 0 | |||||||||||||||||
NanoForge Clip | NanoForge | NanoForge | Extend the Mag of target Nanoforge by 5. | - | 100 | 2 | Simple | 0 | 0.5 | |||||||||||||||||
NanoMill | NanoForge | "Remove 1 Mecha | Spend [X] Power: In 1 hour gain [X] Nanite Disks." | 5 | 500 | 10 | Coveted | -1 | 2 | |||||||||||||||||
Orga Graft | Power | Remove 1 Orga Material: Restore [X] Power or repair 1 rank of a Component at the beginning of the next Round. You cannot feed the graft more than [X] times per Round. | 5 | 200 | 4 | Moderate | 4[X] | 2 | ||||||||||||||||||
Orga Regen | Raiment | "Spend orga | repair parts" | |||||||||||||||||||||||
Pneumo Injector | Skirmish | "Whenever this Armament would Wound | you may instead spend a Burst to deal a Wound 1 severity higher. This Component holds up to [X] Bursts and has ""Discard a card and lower Charge by 1: Restore 1 Burst. If you discarded a Royal | Restore 2 instead.” When restoring | the Armament makes a loud shrieking that's audible at 100 ft. on a clear day." | 5 | 300 | "2 Mecha | ||||||||||||||||||
1 Meta" | Advanced | |||||||||||||||||||||||||
Power Cell | Power | Each upkeep Restore 2[X] Power. | 5 | 300 | 6 | Advanced | 2[X] | 2 | ||||||||||||||||||
Power Rigging | Raiment | "UBS +[X] | LBS +[X]. Spend [X] power | gain +1 LBS and UBS for [X] rounds. | ||||||||||||||||||||||
Only 1 per Raiment." | 5 | 300 | 6 | Advanced | -[X] | [X] | ||||||||||||||||||||
Proto-Divinorium | Power | "Generates 5[X] meta per round | even in areas without meta. Whatever your raiment doesn’t consume for Power radiates out as raw meta which any caster can use up to 50[X] ft. away." | 3 | 600 | 6 | Coveted | 5[X] | 1 | |||||||||||||||||
Reactive Plating | Armor | "Gain 5[X] Armor. This component only breaks when the incoming attack uses a ♠ | ♥ | ♣ | or ♦. For ranks purchased after the first | remove a symbol from the previous statement. An attack can't damage a component above this armor until this armor is destroyed." | 4 | 150 | 4 | Moderate | 0 | [X]/2 | 150 | 4 | Moderate | 0 | [X] | 150 | 4 | Moderate | 0 | [X] | ||||
Rebreather | Life Support | A breathing apparatus attached to a store of breathable gas which lasts an hour. Increases ENC by 1. Mecha: The rebreather replenishes in ¼ of the time it was used once the wearer is in breathable air. Orga: The rebreather replenishes in 10 seconds. | 1 | 300 | 6 | Advanced | 200 | 4 | Moderate | 1 | ||||||||||||||||
Requilary | Casting | "Holds onto a single spell-spark of up to level x. This spark can later be called by a caster | which makes a copy of it and casts it." | 1 | 200 | 2 | Moderate | 0 | 1 | |||||||||||||||||
Shocking | Skirmish | "Make a successful hit against a target | spend Power | and play a Royal: this weapon deals Spent Power * X Shocked Status Ranks" | ||||||||||||||||||||||
Slug NanoForge | Firearm | Firearm | "Destroy 1 Mecha | Deplete [X] power: Gain 5 Slugger [X] Bolts on upkeep. When applied to a firearm fills right into the Mag. " | 3 | 400 | 4 | Intensive | 0 | 1 | ||||||||||||||||
Sonic Cannon | "Spend Power: Activate this Component to deal [X] Stun to all Targets in [POW] Spaces. | |||||||||||||||||||||||||
(Armament Only) Pass a Precision Check | spend [POW]: Target takes 2[X] stun if they're within 2[X] Spaces. Deal [X] damage to their head. | |||||||||||||||||||||||||
This only affects Targets which can hear." | 1 | 250 | 2 | Moderate | 0 | 1 | ||||||||||||||||||||
Springlocked Limbs | Bow | "Increase Aim Range by 5 and the Pull | Recoil | and Snap Range by 1" | 5 | 300 | 3 | Advanced | 0 | 1 | 200 | 2 | Moderate | 0 | 1 | |||||||||||
Symbiorg Spawner | Raiment | "Remove X Orga and lower POW by X for 12 hrs: After 12 hours get a Symbiorg Drone Minion. For each rank choose one: flying | amphibious | divlink | or add a physiological thrope component to all drones." | 10 | 500 | 5 | Coveted | -1 | 2 | |||||||||||||||
Thermal Layering | Armor | Immunity against cold weather and Freezing | ? | 200 | 4 | Moderate | 200 | 6 | Moderate | 200 | 6 | Moderate | ||||||||||||||
Tome | Tome | "Begins with a single topic | and adds +1 to checks of that topic made outside of Contest." | |||||||||||||||||||||||
ToolKit | Tools | Toolkits allow Moderate and Advanced Projects. When you acquire a toolkit you have to pick a Skill or Craft which they apply to. | 200 | |||||||||||||||||||||||
Toxispines | Neurotoxic spines that shoot out. | |||||||||||||||||||||||||
Transforming | Skirmish | "Define a Component | it is now hidden | and can be hidden or manifested with a Royal. Requires an Engineering (Mecha) | Biology (Orga) | or Divination (Meta) Check to spot it equal to 2[X]. " | 5 | 300 | 3 | Advanced | 0 | -1 | 200 | 2 | Moderate | 0 | -1 | |||||||||
Zeusacannon | Tesla Coils. Shock damage! |
Statblocks for your Trinkets, businesses, building, castles, empires.