+0 | Strength |
+7 | Dexterity |
+2 | Constitution |
+5 | Intelligence |
+1 | Wisdom |
+1 | Charisma |
+11 | Acrobatics |
+5 | Animal Handling |
+1 | Arcana |
+0 | Athletics |
+5 | Deception |
+5 | History |
+1 | Insight |
+5 | Intimidation |
+5 | Investigation |
+1 | Medicine |
+1 | Nature |
+9 | Perception |
+1 | Performance |
+1 | Persuasion |
+1 | Religion |
+11 | Sleight of Hands |
+11 | Stealth |
+1 | Survival |
lightning Short Sword | 1d20+8+2 | 1d6+1d4+3+2 |
---|---|---|
Frost Bow | 1d20+8 | 1d6+3 |
flame Dagger | 1d20+8 | 2d4+3 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
PHB, Pgs. 95-98
Level | Proficiency Bonus | Sneak Attack | Features |
---|---|---|---|
1st | +2 | 1d6 | Expertise, Sneak Attack, Thieves’ Cant |
2nd | +2 | 1d6 | Cunning Action |
3rd | +2 | 2d6 | Roguish Archetype |
4th | +2 | 2d6 | Ability Score Improvement |
5th | +3 | 3d6 | Uncanny Dodge |
6th | +3 | 3d6 | Expertise |
7th | +3 | 4d6 | Evasion |
8th | +3 | 4d6 | Ability Score Improvement |
9th | +4 | 5d6 | Roguish Archetype feature |
10th | +4 | 5d6 | Ability Score Improvement |
11th | +4 | 6d6 | Reliable Talent |
12th | +4 | 6d6 | Ability Score Improvement |
13th | +5 | 7d6 | Roguish Archetype feature |
14th | +5 | 7d6 | Blindsense |
15th | +5 | 8d6 | Slippery Mind |
16th | +5 | 8d6 | Ability Score Improvement |
17th | +6 | 9d6 | Roguish Archetype feature |
18th | +6 | 9d6 | Elusive |
19th | +6 | 10d6 | Ability Score Improvement |
20th | +6 | 10d6 | Stroke of Luck |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Age A halfling reaches adulthood at the age of 20 and generally lives into the middle of his or her second century. Alignment Most halflings are lawful good. As a rule, they are good-hearted and kind, hate to see others in pain, and have no tolerance for oppression. They are also very orderly and traditional, leaning heavily on the support of their community and the comfort of their old ways. Lucky When you roll a 1 on the d20 for an attack roll, ability check, or saving throw, you can reroll the die and must use the new roll. Brave You have advantage on saving throws against being frightened. Halfling Nimbleness You can move through the space of any creature that is of a size larger than yours. Subspecies: Lightfoot Halfling Lightfoot halflings can easily hide from notice, even using other people as cover. They’re inclined to be affable and get along well with others. They are the most common variety. Lightfoots are more prone to wanderlust than other halflings, and often dwell alongside other races or take up a nomadic life. + 1 Cha. Stout Halfling Stout Halflings are hardier than average and have some resistance to poison. Some say that stouts have dwarven blood. These halflings are sometimes called Stronghearts, and they’re most common in the south. +1 Con.
Languages. Common and the Ancient Language.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.