+2 | Strength |
+0 | Dexterity |
+2 | Constitution |
+0 | Intelligence |
+2 | Wisdom |
-1 | Charisma |
+0 | Acrobatics |
+2 | Animal Handling |
+0 | Arcana |
+2 | Athletics |
-1 | Deception |
-2 | History |
+0 | Insight |
-1 | Intimidation |
+0 | Investigation |
+0 | Medicine |
-2 | Nature |
+0 | Perception |
-1 | Performance |
-1 | Persuasion |
-2 | Religion |
+0 | Sleight of Hands |
+0 | Stealth |
+2 | Survival |
Weapon | Attack | Damage |
---|---|---|
Dagger | ||
Melee Weapon | ||
20 | ||
(60) | ||
+ | ||
4 | ||
1d4+2 | ||
Simple, Finesse, Light, Thrown, Range (20/60) | ||
Scimitar | ||
Melee Weapon | ||
5ft. | ||
Reach | ||
+ | ||
4 | ||
1d6+2 | ||
Martial, Finesse, Light | ||
Produce Flame | ||
Cantrip | ||
Druid | ||
Self | ||
+ | ||
2 | ||
1d8* | ||
D: 10m, V/S | ||
Unarmed Strike | ||
Melee Attack | ||
5ft. | ||
Reach | ||
+ | ||
4 | ||
3 | ||
Breath Weapon (Red) | ||
15ft. | ||
Range | ||
12 | ||
DEX | ||
2d6 | ||
1/SR | ||
=== ACTIONS === | ||
Standard Actions | ||
Attack, Cast a Spell, Dash, Disengage, Dodge, Help, Hide, Ready, Search, Use an Object, Opportunity Attack, Grapple, Shove, Improvise, Two-Weapon Fighting, Interact with an Object | ||
Breath Weapon (Red) • 1 / Short Rest | ||
As an action once per short rest, exhale in a 15 ft. cone (DEX DC 12, half damage on success) for 2d6 Fire Damage [6th] 3d6, [11th] 4d6, [16th] 5d6 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.