+5 | Strength |
+4 | Dexterity |
+3 | Constitution |
+4 | Intelligence |
+3 | Wisdom |
+1 | Charisma |
+2 | Acrobatics |
+5 | Animal Handling |
+4 | Arcana |
+5 | Athletics |
+1 | Deception |
+4 | History |
+3 | Insight |
+3 | Intimidation |
+6 | Investigation |
+3 | Medicine |
+4 | Nature |
+3 | Perception |
+1 | Performance |
+1 | Persuasion |
+4 | Religion |
+2 | Sleight of Hands |
+2 | Stealth |
+5 | Survival |
Harpoon | Range: 20/60 | Hit/DC: +5 | Damage: 1d6+3 | Thrown (range 20/60), versatile (1d8), named "Stacy". |
---|---|---|---|---|
Crossbow, Light | Range: 80(320) | Hit/DC: +4 | Damage: 1d8+2 | Simple, Ammunition, Loading, Range, Two-Handed, Range (80/320). |
Dagger | Range: 20(60) | Hit/DC: +5 | Damage: 1d4+3 | Simple, Finesse, Light, Thrown, Range (20/60), Hidden in the left boot. |
Rapier | Range: 5ft | Hit/DC: +5 | Damage: 1d8+3 | Martial, Finesse, Named "Marcia". |
Net | Range: (5/15) | Hit/DC: +5 | Damage: | Martial, Special, Thrown, Range (5/15) |
Unarmed Strike | Range: 5ft | Hit/DC: +5 | Damage: 4 | paunch. |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
DnD 5e SRD SRD
Melee Weapon Finesse Common
Type | Damage | Damage | Range | Properties |
---|---|---|---|---|
Martial | 1d8 | Piercing | Finesse |
Cost: 25 gp Weight: 2 lb
The statblocks of your class features
Dice 1d6 | Trait |
1 | I’m dauntless in the face of adversity. |
2 | Threaten my friends, threaten me. |
3 | I stay on alert so others can rest. |
4 | People see an animal and underestimate me. I use that to my advantage. |
5 | I have a knack for showing up in the nick of time. |
6 | I put my friends’ needs before my own in all things. |
Dice 1d6 | Flaw |
1 | If there’s food left unattended, I’ll eat it. |
2 | I growl at strangers, and all people except my ranger are strangers to me. |
3 | Any time is a good time for a belly rub. |
4 | I’m deathly afraid of water. |
5 | My idea of hello is a flurry of licks to the face. |
6 | I jump on creatures to tell them how much I love them. |
Deep Stalker Spells | |
---|---|
Ranger Level | Spells |
3rd | Disguise Self |
5th | Rope Trick |
9th | Glyph of Warding |
13th | Greater Invisibility |
17th | Seeming |
Spell | Slots | per | Spell | Level | ||||
Level | Proficiency Bonus | Features | Spells Known | 1st | 2nd | 3rd | 4th | 5th |
1st | +2 | Favored Enemy, Natural Explorer | — | — | — | — | — | — |
2nd | +2 | Fighting Style, Spellcasting | 2 | 2 | — | — | — | — |
3rd | +2 | Primeval Awareness, Ranger Conclave | 3 | 3 | — | — | — | — |
4th | +2 | Ability Score Improvement | 3 | 3 | — | — | — | — |
5th | +3 | Ranger Conclave feature | 4 | 4 | 2 | — | — | — |
6th | +3 | Greater Favored Enemy | 4 | 4 | 2 | — | — | — |
7th | +3 | Ranger Conclave feature | 5 | 4 | 3 | — | — | — |
8th | +3 | Ability Score Improvement, Fleet of Foot | 5 | 4 | 3 | — | — | — |
9th | +4 | — | 6 | 4 | 3 | 2 | — | — |
10th | +4 | Hide in Plain Sight | 6 | 4 | 3 | 2 | — | — |
11th | +4 | Ranger Conclave feature | 7 | 4 | 3 | 3 | — | — |
12th | +4 | Ability Score Improvement | 7 | 4 | 3 | 3 | — | — |
13th | +5 | — | 8 | 4 | 3 | 3 | 1 | — |
14th | +5 | Vanish | 8 | 4 | 3 | 3 | 1 | — |
15th | +5 | Ranger Conclave feature | 9 | 4 | 3 | 3 | 2 | — |
16th | +5 | Ability Score Improvement | 9 | 4 | 3 | 3 | 2 | — |
17th | +6 | — | 10 | 4 | 3 | 3 | 3 | 1 |
18th | +6 | Feral Senses | 10 | 4 | 3 | 3 | 3 | 1 |
19th | +6 | Ability Score Improvement | 11 | 4 | 3 | 3 | 3 | 2 |
20th | +6 | Foe Slayer | 11 | 4 | 3 | 3 | 3 | 2 |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
+2 permanent AC
Loss of all need to rest, sleep or eat
Ability to cast mending at will
A short rest will need 40 scrap to repair some damage(repairs will take one day)
A long rest will need 50scrap and oil (the player needs to stay inactive for a week to fully recover)
Languages. Common
Statblocks for companions, followers and other allies.
Statblocks for your spells.
SRD
0-level (Cantrip) Transmutation
Statblocks for your Trinkets, businesses, building, castles, empires.