+5 | Strength |
+1 | Dexterity |
+4 | Constitution |
+2 | Intelligence |
+2 | Wisdom |
+1 | Charisma |
+1 | Acrobatics |
+3 | Animal Handling |
+1 | Arcana |
+5 | Athletics |
+3 | Deception |
+1 | History |
+1 | Insight |
+3 | Intimidation |
+1 | Investigation |
+1 | Medicine |
+1 | Nature |
+1 | Perception |
+1 | Performance |
+3 | Persuasion |
+1 | Religion |
+1 | Sleight of Hands |
+1 | Stealth |
+3 | Survival |
Longsword | 1d20+10 | 2d8+2 |
---|---|---|
+10 to hit | ||
Sword Spin | 6d4+2 | 1d20 |
+2 damage | ||
Shield | 1d20+5 | 2d4+4 |
Shield Bash d4 - Stun Chance d20 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.