+12 | Strength |
+12 | Dexterity |
+15 | Constitution |
+12 | Intelligence |
+12 | Wisdom |
+12 | Charisma |
+6 | Acrobatics |
+4 | Animal Handling |
+3 | Arcana |
+4 | Athletics |
+5 | Deception |
+1 | History |
+4 | Insight |
+3 | Intimidation |
+3 | Investigation |
+6 | Medicine |
+4 | Nature |
+4 | Perception |
+2 | Performance |
+4 | Persuasion |
+3 | Religion |
+3 | Sleight of Hands |
+5 | Stealth |
+5 | Survival |
Bone Dagger | [1d20+3] | [5d6+0] |
---|---|---|
Shortbow | [1d20+3] | [5d6+0] |
Bronze Dagger | [1d20+3] | [5d6+0] |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.