+0 | Strength |
+9 | Dexterity |
+2 | Constitution |
+9 | Intelligence |
+1 | Wisdom |
+0 | Charisma |
+9 | Acrobatics |
+1 | Animal Handling |
+13 | Arcana |
+0 | Athletics |
+2 | Deception |
+5 | History |
+5 | Insight |
+0 | Intimidation |
+13 | Investigation |
+1 | Medicine |
+5 | Nature |
+1 | Perception |
+0 | Performance |
+0 | Persuasion |
+5 | Religion |
+15 | Sleight of Hands |
+13 | Stealth |
+1 | Survival |
Dagger of Flowing Service | d20+10 | d4+6 (d6 cold) |
---|---|---|
Moonfire Dagger | d20+10 | d4+6 (d6 radiant) |
Kumonotito (+2 Katana) | d20+11 | d8+7 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.