+2 | Strength |
+5 | Dexterity |
+3 | Constitution |
+1 | Intelligence |
+2 | Wisdom |
+3 | Charisma |
+7 | Acrobatics |
+2 | Animal Handling |
+1 | Arcana |
+2 | Athletics |
+3 | Deception |
+1 | History |
+2 | Insight |
+3 | Intimidation |
+1 | Investigation |
+2 | Medicine |
+1 | Nature |
+2 | Perception |
+3 | Performance |
+3 | Persuasion |
+1 | Religion |
+7 | Sleight of Hands |
+7 | Stealth |
+2 | Survival |
ShortBow | 1d20+6 | 1d6+4 |
---|---|---|
Crow Dagger | 1d20+6 | 1d4+2 |
Crow Dagger | 1d20+6 | 1d4+2 |
Spider's Heart | 1d20+6 | 1d6+1d4+2 |
Kindness Rapier | 1d20+6 | 1d8+2 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.