-1 | Strength |
+5 | Dexterity |
+2 | Constitution |
+1 | Intelligence |
+3 | Wisdom |
+3 | Charisma |
+11 | Acrobatics |
+3 | Animal Handling |
+2 | Arcana |
+2 | Athletics |
+6 | Deception |
+2 | History |
+9 | Insight |
+3 | Intimidation |
+1 | Investigation |
+3 | Medicine |
+2 | Nature |
+9 | Perception |
+3 | Performance |
+6 | Persuasion |
+2 | Religion |
+8 | Sleight of Hands |
+11 | Stealth |
+3 | Survival |
Drow Rapier | 1d20+8 | 1d8+3d6+5 |
---|---|---|
Shortbow | 1d20+8 | 1d6+5 |
Dagger | 1d20+8 | 1d4+5 |
Rapier | 1d20+8 | 1d8+5 |
Celestial Shortsword | 1d20+8 | [1d6+1d6+5] |
Drow Shortsword | 1d20+8 | [1d6+2d8+5] |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.