+1 | Strength |
+5 | Dexterity |
+2 | Constitution |
+1 | Intelligence |
+1 | Wisdom |
+2 | Charisma |
+5 | Acrobatics |
+1 | Animal Handling |
-1 | Arcana |
+1 | Athletics |
+4 | Deception |
-1 | History |
+1 | Insight |
+2 | Intimidation |
-1 | Investigation |
+1 | Medicine |
-1 | Nature |
+1 | Perception |
+2 | Performance |
+4 | Persuasion |
-1 | Religion |
+3 | Sleight of Hands |
+5 | Stealth |
+1 | Survival |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
Click to roll for loot : 1d6-3
Item | Rarity | Value |
---|---|---|
Sword | common | 40 |
Gem | uncommon | 170 |
Dragon Egg | rare | 3200 |
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.