-3 | Strength |
+3 | Dexterity |
+6 | Constitution |
+0 | Intelligence |
+0 | Wisdom |
+7 | Charisma |
+3 | Acrobatics |
+0 | Animal Handling |
+2 | Arcana |
-3 | Athletics |
+5 | Deception |
+0 | History |
+2 | Insight |
+5 | Intimidation |
+2 | Investigation |
+0 | Medicine |
+0 | Nature |
+0 | Perception |
+5 | Performance |
+5 | Persuasion |
+0 | Religion |
+3 | Sleight of Hands |
+5 | Stealth |
+0 | Survival |
Crossbow light | 1d20+5 | 1d8+3 | |
---|---|---|---|
2x Dagger | 1d20+5 | 1d4+3 | |
Chill touch | 1d20+7 | 1d8 Necrotic | |
Ray of frost | 1d20+7 | 1d8 Cold | |
1st level Ice knife | 1d20+7 | 1d10 Piercing | 15 dex saving trow fail > 2d6 Cold |
2st level Ice knife | 1d20+7 | 1d10 Piercing | 15 dex saving trow fail > 3d6 Cold |
(Ice needs a drop of water or ice to cast!) |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.