Level | 1 (0/300 XP for level-up) |
Background | Farmer |
Size | Medium |
Species | Altino |
Level | 1 |
Hit dice | 1/1 |
1d12+3 |
W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|
W | T | Armor | AC | D | Properties |
---|
P/E | Bonus | Skill | Abi |
---|---|---|---|
+0 | Acrobatics | DEX | |
+4 | Animal Handling | WIS | |
-1 | Arcana | INT | |
+5 | Athletics | STR | |
-1 | Deception | CHA | |
-1 | History | INT | |
+2 | Insight | WIS | |
-1 | Intimidation | CHA | |
-1 | Investigation | INT | |
+2 | Medicine | WIS | |
-1 | Nature | INT | |
+4 | Perception | WIS | |
-1 | Performance | CHA | |
-1 | Persuasion | CHA | |
-1 | Religion | INT | |
+0 | Sleight of Hand | DEX | |
+0 | Stealth | DEX | |
+4 | Survival | WIS |
+4
Expertise Bonus |
+2
Proficiency Bonus |