+0 | Strength |
+2 | Dexterity |
+3 | Constitution |
+4 | Intelligence |
+0 | Wisdom |
-1 | Charisma |
+2 | Acrobatics |
+0 | Animal Handling |
+2 | Arcana |
+0 | Athletics |
-1 | Deception |
+4 | History |
+0 | Insight |
-1 | Intimidation |
+2 | Investigation |
+0 | Medicine |
+2 | Nature |
+0 | Perception |
-1 | Performance |
-1 | Persuasion |
+2 | Religion |
+4 | Sleight of Hands |
+2 | Stealth |
+0 | Survival |
Light Crossbow | 1d20+4 | 1d8+2 |
---|---|---|
Dagger | 1d20+4 | 1d4+2 |
Hand Axe | 1d20+4 | 1d6+2 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
PHB: P. 259
0-level (Cantrip) Transmutation
PHB: P. 267
0-level (Cantrip) Transmutation
PHB: P. 256
1-level Transmutation
PHB: P. 272
1-level Abjuration
PHB: P. 239
1-level Evocation
PHB: P. 275
1-level Abjuration
Statblocks for your Trinkets, businesses, building, castles, empires.