+0 | Strength |
+0 | Dexterity |
+0 | Constitution |
+0 | Intelligence |
+0 | Wisdom |
+0 | Charisma |
+2 | Acrobatics |
+2 | Animal Handling |
+3 | Arcana |
+0 | Athletics |
+1 | Deception |
+3 | History |
+1 | Insight |
+1 | Intimidation |
+3 | Investigation |
+2 | Medicine |
+3 | Nature |
+2 | Perception |
+3 | Performance |
+1 | Persuasion |
+3 | Religion |
+2 | Sleight of Hands |
+2 | Stealth |
+2 | Survival |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
level | proficiency bonus | sorcery points | features | cantrips known | spells known | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | +2 | - | spellcasting | 4 | 2 | 2 | ||||||||
2 | +2 | 2 | Font Magic | 4 | 3 | 3 | ||||||||
3 | ||||||||||||||
4 | ||||||||||||||
5 | ||||||||||||||
6 | ||||||||||||||
7 | ||||||||||||||
8 | ||||||||||||||
9 | ||||||||||||||
10 | ||||||||||||||
11 | ||||||||||||||
12 | ||||||||||||||
13 | ||||||||||||||
14 | ||||||||||||||
15 | ||||||||||||||
16 | ||||||||||||||
17 | ||||||||||||||
18 | ||||||||||||||
19 | ||||||||||||||
20 |
2 small crystals, 2 feet thin gold chain, Grimoire, 3 empty potion bottles, 3 bundles on incense, chalk
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Languages. Common, One extra Language of your choice
Statblocks for companions, followers and other allies.
Statblocks for your spells.
0-level (Cantrip) Transmutation
You manifest a minor wonder, a sign of supernatural power, within range. You create one of the following magical effects within range:
https://www.dandwiki.com/wiki/Caul_of_Shadow_(5e_Spell)
0-level (Cantrip) Abjuration
https://www.dandwiki.com/wiki/Blast_(5e_Spell)
0-level (Cantrip) Evocation
0-level (Cantrip) Evocation
Statblocks for your Trinkets, businesses, building, castles, empires.
DnD 5e SRD
Adventuring Gear Common
A waterskin can hold 4 pints of liquid.
Cost: 2sp Weight: 5lb