+0 | Strength |
+0 | Dexterity |
+0 | Constitution |
+0 | Intelligence |
+0 | Wisdom |
+0 | Charisma |
+7 | Acrobatics |
-1 | Animal Handling |
+2 | Arcana |
+2 | Athletics |
+9 | Deception |
+2 | History |
+2 | Insight |
+6 | Intimidation |
+2 | Investigation |
-1 | Medicine |
+2 | Nature |
-1 | Perception |
+3 | Performance |
+3 | Persuasion |
+2 | Religion |
+7 | Sleight of Hands |
+10 | Stealth |
-1 | Survival |
Weapon | Attack | Damage |
---|---|---|
Shortsword | 1d20+7 | 1d6+4 |
Longbow | 1d20+9 | 1d8+4 |
Sharpshooter Shot | 1d20+4 | 1d8+14 |
Dagger | 1d20+7 | 1d4+4 |
Sneak Attack | 2d6 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.