+0 | Strength |
+0 | Dexterity |
+0 | Constitution |
+0 | Intelligence |
+0 | Wisdom |
+0 | Charisma |
+0 | Acrobatics |
+0 | Animal Handling |
+0 | Arcana |
+0 | Athletics |
+0 | Deception |
+0 | History |
+0 | Insight |
+0 | Intimidation |
+0 | Investigation |
+0 | Medicine |
+0 | Nature |
+0 | Perception |
+0 | Performance |
+0 | Persuasion |
+0 | Religion |
+0 | Sleight of Hands |
+0 | Stealth |
+0 | Survival |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
DnD 5e SRD SRD
Shield Common
A shield is made from wood or metal and is carried in one hand. Wielding a shield increases your Armor Class by 2. You can benefit from only one shield at a time.
Type | AC | STR Req. | Stealth Dis. | Properties |
---|---|---|---|---|
Shield | +2 |
Cost: 10 gp Weight: 6 lb
The statblocks of your class features
PHB, Pgs. 57-63
Select Three cantrips: Guidance, Light, Mending, Resistance, Sacred Flame, Thaumaturgy
Select Two 1st level spells: Bane, Bless, Command, Create or Destroy Water, Cure Wounds, Detect Evil and Good, Detect Magic, Detect Poison and Disease, Guiding Bolt, Healing Word, Inflict Wounds, Protection from Evil and Good, Purify Food and Drink, Sanctuary, Shield of Faith
Level | Proficiency Bonus | Features | Cantrips Known | 1st Slots | 2nd Slots | 3rd Slots | 4th Slots | 5th Slots | 6th Slots | 7th Slots | 8th Slots | 9th Slots |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | +2 | Spellcasting, Divine Domain | 3 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
2nd | +2 | Channel Divinity (1/rest), Divine Domain feature | 3 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
3rd | +2 | -- | 3 | 4 | 2 | -- | -- | -- | -- | -- | -- | -- |
4th | +2 | Ability Score Improvement | 4 | 4 | 3 | -- | -- | -- | -- | -- | -- | -- |
5th | +3 | Destroy Undead (CR 1/2) | 4 | 4 | 3 | 2 | -- | -- | -- | -- | -- | -- |
6th | +3 | Channel Divinity (2/rest), Divine Domain feature | 4 | 4 | 3 | 3 | -- | -- | -- | -- | -- | -- |
7th | +3 | -- | 4 | 4 | 3 | 3 | 1 | -- | -- | -- | -- | -- |
8th | +3 | Ability Score Improvement, Destroy Undead (CR 1), Divine Domain feature | 4 | 4 | 3 | 3 | 2 | -- | -- | -- | -- | -- |
9th | +4 | -- | 4 | 4 | 3 | 3 | 3 | 1 | -- | -- | -- | -- |
10th | +4 | Divine Intervention | 5 | 4 | 3 | 3 | 3 | 2 | -- | -- | -- | -- |
11th | +4 | Destroy Undead (CR 2) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | -- | -- | -- |
12th | +4 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 2 | 1 | -- | -- | -- |
13th | +5 | -- | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | -- | -- |
14th | +5 | Destroy Undead (CR 3) | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | -- | -- |
15th | +5 | -- | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | -- |
16th | +5 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | -- |
17th | +6 | Destroy Undead (CR 3), Divine Domain feature | 5 | 4 | 3 | 3 | 3 | 2 | 1 | 1 | 1 | 1 |
18th | +6 | Channel Divinity (3/rest) | 5 | 4 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 1 |
19th | +6 | Ability Score Improvement | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 1 | 1 | 1 |
20th | +6 | Divine Intervention Improvement | 5 | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 1 |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.