+2 | Strength |
+3 | Dexterity |
+4 | Constitution |
+3 | Intelligence |
+1 | Wisdom |
+6 | Charisma |
+4 | Acrobatics |
-2 | Animal Handling |
+2 | Arcana |
+3 | Athletics |
+5 | Deception |
+2 | History |
-2 | Insight |
+3 | Intimidation |
+2 | Investigation |
-2 | Medicine |
+2 | Nature |
-2 | Perception |
+5 | Performance |
+3 | Persuasion |
+4 | Religion |
+4 | Sleight of Hands |
+2 | Stealth |
-2 | Survival |
equipment | quantity |
---|---|
Dagger | 3 |
Bastard Sword | 1 |
Lute | 1 |
1 | |
Chain shirt | 1 |
backpack | 1 |
crowbar | 1 |
hammer | 1 |
piton | 10 |
torch | 10 |
tinderbox | 1 |
days of rations | 10 |
hempen rope (50 ft.) | 1 |
cloak of protection | |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Level | Spells |
---|---|
1st | Shield]
|
2nd | Blur]
|
3rd | Blink]
|
4th | Otiluke’s Resilient Sphere]
|
5th | Banishing Smite]
|
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
This is the description for the table. You can put BBCode in here and also within the table data (see example further down the page)
Name | Bob | Betty | Bill | Bertha | Ben | Brenda |
---|---|---|---|---|---|---|
Level | 4 | 2 | 5 | 6 | 1 | 3 |
Flight Skill | 18 | 23 | 35 | 57 | 27 | 21 |
Weapon | Laser Pistol | Self Defense | Laser Pistol | Taser Knuckles | Pocket Knife | Poisoned Chocolate Brownies |
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.