+0 | Strength |
+2 | Dexterity |
+2 | Constitution |
-2 | Intelligence |
-1 | Wisdom |
-3 | Charisma |
+3 | Acrobatics |
-1 | Animal Handling |
-2 | Arcana |
+0 | Athletics |
-3 | Deception |
-2 | History |
-1 | Insight |
-3 | Intimidation |
-2 | Investigation |
-1 | Medicine |
-2 | Nature |
-1 | Perception |
-3 | Performance |
-3 | Persuasion |
-2 | Religion |
+2 | Sleight of Hands |
+2 | Stealth |
-1 | Survival |
Name | Type | Attack | Damage |
---|---|---|---|
Shortsword | Melee Weapon | 1d20+7 | 1d6+5 |
Shortbow | Ranged (80/320ft) | 1d20+7 | 1d6+5 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.