+0 | Strength |
+2 | Dexterity |
+2 | Constitution |
+1 | Intelligence |
++4 | Wisdom |
++5 | Charisma |
+5 | Acrobatics |
+2 | Animal Handling |
+1 | Arcana |
+0 | Athletics |
+6 | Deception |
+1 | History |
+2 | Insight |
+6 | Intimidation |
+1 | Investigation |
+2 | Medicine |
+1 | Nature |
+4 | Perception |
+6 | Performance |
+6 | Persuasion |
+1 | Religion |
+2 | Sleight of Hands |
+2 | Stealth |
+1 | Survival |
Staff | 1d20+2 | 1d6 |
---|---|---|
Dagger | 1d20+5 | 1d4+2 |
Magic Blades | 1d20+6 | 1d6 1d4 |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
This is the description for the table. You can put BBCode in here and also within the table data (see example further down the page)
Name | Bob | Betty | Bill | Bertha | Ben | Brenda |
---|---|---|---|---|---|---|
Level | 4 | 2 | 5 | 6 | 1 | 3 |
Flight Skill | 18 | 23 | 35 | 57 | 27 | 21 |
Weapon | Laser Pistol | Self Defense | Laser Pistol | Taser Knuckles | Pocket Knife | Poisoned Chocolate Brownies |
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
PHB: P. 212
1-level Enchantment
PHB pg. 224
1-level Enchantment
PHB: P. 219
1-level Enchantment
1-level Illusion
1-level Evocation
1-level Enchantment
XGtE pg. 151
1-level Necromancy
PHB pg. 222
1-level Illusion
PHB
1-level Enchantment
1-level Enchantment
Statblocks for your Trinkets, businesses, building, castles, empires.