-1 | Strength |
+1 | Dexterity |
+3 | Constitution |
+6 | Intelligence |
+0 | Wisdom |
+3 | Charisma |
+1 | Acrobatics |
+0 | Animal Handling |
+4 | Arcana |
-1 | Athletics |
+3 | Deception |
+6 | History |
+0 | Insight |
+0 | Intimidation |
+6 | Investigation |
+0 | Medicine |
+4 | Nature |
+2 | Perception |
+3 | Performance |
+5 | Persuasion |
+4 | Religion |
+1 | Sleight of Hands |
+1 | Stealth |
+0 | Survival |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Click to roll for loot : 1d6-3
Item | Rarity | Value |
---|---|---|
Sword | common | 40 |
Gem | uncommon | 170 |
Dragon Egg | rare | 3200 |
Statblocks for your Trinkets, businesses, building, castles, empires.