+8 | Strength |
+8 | Dexterity |
+6 | Constitution |
+4 | Intelligence |
+9 | Wisdom |
+13 | Charisma |
+3 | Acrobatics |
+4 | Animal Handling |
-1 | Arcana |
+3 | Athletics |
+5 | Deception |
-1 | History |
+4 | Insight |
+8 | Intimidation |
-1 | Investigation |
+4 | Medicine |
-1 | Nature |
+1 | Perception |
+5 | Performance |
+8 | Persuasion |
-1 | Religion |
+3 | Sleight of Hands |
+3 | Stealth |
+4 | Survival |
Weapon | Attaack | Damage |
---|---|---|
Rapier | +6 | 1d8+3 |
Whip | +6 | 1d6+3 |
Javelin | +6 | 1d6+3 |
Smite | On Hit | + 2d8 |
Level | Spell | Effect |
---|---|---|
1st | Bane | Cha save -1d4 |
1st | Hunter´s Mark | 90ft +1d6 |
1st | Bless | +1d4 3 targets |
1st | Command | "ORD" |
1st | Cure Wounds | Heal 1d8+5 |
1st | Detect Poison | 30ft |
1st | Detect Magic | 30ft |
1st | Shield of Faith | +2AC |
2nd | Hold Person | (Humanoid only) Wis save |
2nd | Misty Step | Teleport 30ft |
2nd | Zone of Truth | 15ft radius Cha save |
2nd | Branding Smite | +2d6 negates invisibility |
Roll | Resultat |
---|---|
1 | Profetisk vision (Falsk) |
2 | Vanföreställning |
3 | Skrämmande Vision |
4 | Bedrägerlig Vision |
5 | Hallucination |
6 | Angenäm vision |
7 | Profetisk Förvarning |
8 | Tydlig förvarning |
Heroes Enabled
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for race/species of the character.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.