6 | Strength |
1 | Dexterity |
5 | Constitution |
0 | Intelligence |
1 | Wisdom |
0 | Charisma |
1 | Acrobatics |
3 | Animal Handling |
0 | Arcana |
6 | Athletics |
0 | Deception |
0 | History |
1 | Insight |
2 | Intimidation |
0 | Investigation |
1 | Medicine |
0 | Nature |
3 | Perception |
0 | Performance |
0 | Persuasion |
0 | Religion |
1 | Sleight of Hands |
1 | Stealth |
1 | Survival |
Name | Bonus | Damage | type |
---|---|---|---|
Maul | d20+6 | 2d6+4 | Bludgeoning |
HandAxe(2) | d20+6 | 1d6+4 | Bludgeoning |
Iron Fist: Attack 1d20+2 Damage 1d4+4