Level | 10 (0/85000 XP for level-up) |
Background | Wayfarer |
Size | Medium |
Species | Human |
Subclass | Warrior of Mercy |
Level | 10 |
Hit dice | 10/10 |
1d8+2 |
W | Pr | Weapon / Attack | AB | Abi | Dmg | Dmg Type |
---|---|---|---|---|---|---|
Unarmed | +11 | DEX | 1d8+2+5 | Magical Bludgeoning |
W | T | Armor | AC | D | Properties |
---|
P/E | Bonus | Skill | Abi |
---|---|---|---|
+8 | Acrobatics | DEX | |
+3 | Animal Handling | WIS | |
+0 | Arcana | INT | |
-1 | Athletics | STR | |
-1 | Deception | CHA | |
+0 | History | INT | |
+7 | Insight | WIS | |
-1 | Intimidation | CHA | |
+0 | Investigation | INT | |
+7 | Medicine | WIS | |
+0 | Nature | INT | |
+3 | Perception | WIS | |
-1 | Performance | CHA | |
-1 | Persuasion | CHA | |
+4 | Religion | INT | |
+9 | Sleight of Hand | DEX | |
+9 | Stealth | DEX | |
+3 | Survival | WIS |
+8
Expertise Bonus |
+4
Proficiency Bonus |
Common
Common Sign Language
Halfling
Lucky
Tough
Grappler
David Fights
David Smites
David Make-You-Alrights
Amnon the Warlock
Irena of Barovia
Helping people