Sigma-45 | - | ||
Character Name | Alignment | ||
Hedgewitch 1 | |||
Character Level | |||
Sinumir | M | ||
Race | Size | ||
Female (nonbinary) | - | ||
Gender | Age | ||
- | - | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
AvzinElkein | |
Player | |
- | - |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +1 | +0 | CON +1 | +0 | +0 | +0 |
Reflex | +1 | +0 | DEX +1 | +0 | +0 | +0 |
Will | +3 | +2 | WIS +1 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+1 | +0 | +1 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
12 | 10 | +0 | +1 | +1 | +0 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +5 | (DEX) +1 | +1 | +3 | |
Bluff | +6 | (CHA) +1 | +1 | +4 | |
Climb | +1 | (STR) +1 | +0 | +0 | |
Diplomacy | +5 | (CHA) +1 | +1 | +3 | |
Disable Device* | +5 | (DEX) +1 | +1 | +3 | |
Disguise | +1 | (CHA) +1 | +0 | +0 | |
Escape Artist | +1 | (DEX) +1 | +0 | +0 | |
Fly | +1 | (DEX) +1 | +0 | +0 | |
Heal | +1 | (WIS) +1 | +0 | +0 | |
Intimidate | +1 | (CHA) +1 | +0 | +0 | |
Knowledge: Arcana | +7 | (INT) +3 | +1 | +3 | |
Knowledge: Dungeoneering | +3 | (INT) +3 | +0 | +0 | |
Knowledge: Local | +3 | (INT) +3 | +0 | +0 | |
Knowledge: Nature | +3 | (INT) +3 | +0 | +0 | |
Knowledge: Planes | +3 | (INT) +3 | +0 | +0 | |
Knowledge: Religion | +3 | (INT) +3 | +0 | +0 | |
Knowledge: Earth and Life Sciences | +7 | (INT) +3 | +1 | +3 | |
Perception | +5 | (WIS) +1 | +1 | +3 | |
Ride | +1 | (DEX) +1 | +0 | +0 | |
Sense Motive | +5 | (WIS) +1 | +1 | +3 | |
Stealth | +6 | (DEX) +1 | +1 | +4 | |
Survival | +1 | (WIS) +1 | +0 | +0 | |
Swim | +1 | (STR) +1 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +3 | (INT) +3 | +0 | +0 | |
Craft: Alchemy | +7 | (INT) +3 | +1 | +3 | |
Knowledge: Engineering | +3 | (INT) +3 | +0 | +0 | |
Knowledge: Geography | +3 | (INT) +3 | +0 | +0 | |
Knowledge: History | +3 | (INT) +3 | +0 | +0 | |
Knowledge: Nobility | +3 | (INT) +3 | +0 | +0 | |
Linguistics* | +7 | (INT) +3 | +1 | +3 | |
Lore*: Callanite Order | +7 | (INT) +3 | +1 | +3 | |
Sleight of Hand* | +5 | (DEX) +1 | +1 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.