Clint Eastwood | - | ||
Character Name | Alignment | ||
Fighter 1 | |||
Character Level | |||
Elf | M | ||
Race | Size | ||
- | - | ||
Gender | Age | ||
- | - | ||
Height | Weight | ||
- | - | ||
Hair | Eyes |
Jude | |
Player | |
- | - |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | -1 | +0 | CON -1 | +0 | +0 | +0 |
Reflex | +3 | +0 | DEX +3 | +0 | +0 | +0 |
Will | +1 | +0 | WIS +1 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
-1 | +0 | -1 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
12 | 10 | +0 | -1 | +3 | +0 | +0 |
Elven
Common
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +3 | (DEX) +3 | +0 | +0 | |
Bluff | +1 | (CHA) +1 | +0 | +0 | |
Climb | +3 | (STR) -1 | +1 | +3 | |
Diplomacy | +1 | (CHA) +1 | +0 | +0 | |
Disguise | +1 | (CHA) +1 | +0 | +0 | |
Escape Artist | +3 | (DEX) +3 | +0 | +0 | |
Fly | +3 | (DEX) +3 | +0 | +0 | |
Heal | +1 | (WIS) +1 | +0 | +0 | |
Intimidate | +1 | (CHA) +1 | +0 | +0 | |
Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Local | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nature | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Planes | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Religion | +1 | (INT) +1 | +0 | +0 | |
Perception | +1 | (WIS) +1 | +0 | +0 | |
Ride | +3 | (DEX) +3 | +0 | +0 | |
Sense Motive | +1 | (WIS) +1 | +0 | +0 | |
Stealth | +3 | (DEX) +3 | +0 | +0 | |
Survival | +5 | (WIS) +1 | +1 | +3 | |
Swim | -1 | (STR) -1 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +1 | (INT) +1 | +0 | +0 | |
Handle Animal* | +5 | (CHA) +1 | +1 | +3 | |
Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Geography | +3 | (INT) +1 | +0 | +2 | |
Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Improved Initiative: You get a +4 bonus on initiative checks.
Rapid Shot: When making a full-attack action with a ranged weapon, you can fire one additional time this round at your highest bonus. All of your attack rolls take a –2 penalty when using Rapid Shot.
Point-Blank Shot: You get a +1 bonus on attack and damage rolls with ranged weapons at ranges of up to 30 feet.
Can fire an additional ranged attack per turn but at a -2 penalty.
Keen Hearing: Elves receive a +2 bonus on Perception checks to notice faint sounds. They receive a check to notice such features whether or not they are actively listening.
Quick Reactions: Elves receive Improved Initiative as a bonus feat.
Renowned Cartographers: Elves receive +2 bonus on Geography Knowledge checks.
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Shortbow | +0 | x3 | Piercing | 60 ft | 20 | [roll: 1d6 Dagger ] |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Padded Armor | +1 | Light | 0 | 5% | 10 lbs | none |
Gold - 56
Silver - 4
Copper - 9
backpack inventory weight: 8 lbs.
Shortbow
Dagger
Padded Armor
Shortbow (2 lbs)
Arrows (20) (3 lbs)
Dagger (1 lb)
Padded armor (10 lbs)
Traveler's outfit (5 lbs)
Belt Pouch
BACKPACK (2 lbs)
Bowdrill
Travel Rations x1 (1 lbs)
Torch x1 (1 lb)
Waterskin (4 lbs)
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.