Theresa Ophelia Preston | LE | ||
Character Name | Alignment | ||
Prodigy(Exploitant, Gutter Rat) 3 , Incanter 3 | |||
Character Level | |||
Fetchling (Kayal) | Medium | ||
Race | Size | ||
Female | 21 | ||
Gender | Age | ||
5ft 8in | 143lbs | ||
Height | Weight | ||
Light-Blue | Purple | ||
Hair | Eyes |
Stiftquadrat | |
Player | |
Dark Tapestry (R'lyeh) | IreLand |
Deity | Homeland |
- | - |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | -1 | +1 | CON +2 | +0 | -4 | +0 |
Reflex | +2 | +3 | DEX +3 | +0 | -4 | +0 |
Will | +0 | +3 | WIS -3 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+1 | +2 | -1 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
14 | 10 | +2 | -1 | +3 | +0 | +0 |
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +9 | (DEX) +3 | +3 | +3 | |
Bluff | +12 | (CHA) +4 | +3 | +5 | |
Climb | -1 | (STR) -1 | +0 | +0 | |
Diplomacy | +12 | (CHA) +4 | +3 | +5 | |
Disguise | +4 | (CHA) +4 | +0 | +0 | |
Escape Artist | +3 | (DEX) +3 | +0 | +0 | |
Fly | +3 | (DEX) +3 | +0 | +0 | |
Heal | -3 | (WIS) -3 | +0 | +0 | |
Intimidate | +4 | (CHA) +4 | +0 | +0 | |
Knowledge: Arcana | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Dungeoneering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Local | +5 | (INT) +1 | +1 | +3 | |
Knowledge: Nature | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Planes | +5 | (INT) +1 | +1 | +3 | |
Knowledge: Religion | +6 | (INT) +1 | +1 | +4 | |
Knowledge: Martial | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Psionics | +1 | (INT) +1 | +0 | +0 | |
Perception | +4 | (WIS) -3 | +3 | +4 | |
Ride | +3 | (DEX) +3 | +0 | +0 | |
Sense Motive | +10 | (CHA) +4 | +3 | +3 | |
Stealth | +3 | (DEX) +3 | +0 | +0 | |
Survival | -3 | (WIS) -3 | +0 | +0 | |
Swim | -1 | (STR) -1 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Engineering | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Geography | +1 | (INT) +1 | +0 | +0 | |
Knowledge: History | +1 | (INT) +1 | +0 | +0 | |
Knowledge: Nobility | +1 | (INT) +1 | +0 | +0 | |
Linguistics* | +7 | (INT) +1 | +3 | +3 | |
Perform: Dance | +10 | (CHA) +4 | +3 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Autohypnosis | +10 | (CHA) +4 | +3 | +3 |
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Juggernaut Blade +0 (Veil) | +1 | 19/x2 | Bludgeoning | Melee | - | 2d6-1 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Superior Reflexes +0 | Light | 0 | 0 | 0 | Veil |
None Yet
Slot | Item | Veil | Tattoo |
Head | |||
Headband | |||
Eyes | |||
Shoulders | Superior Reflexes [2 Essence] | ||
Neck | |||
Chest | |||
Body | |||
Belt | |||
Wrist | |||
Hands | Juggernaut Blade [2 Essence] | ||
Feet | |||
Ring1 | |||
Ring2 |
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
Statblocks for your Trinkets, businesses, building, castles, empires.