Teya | LE | ||
Character Name | Alignment | ||
Bard 5 , Slayer 5 | |||
Character Level | |||
Elf | M | ||
Race | Size | ||
Female | 140 | ||
Gender | Age | ||
5'4" | 130 | ||
Height | Weight | ||
Green | Blue | ||
Hair | Eyes |
Asmo PB(14/16/8/12/10/16) | |
Player | |
Mammon | - |
Deity | Homeland |
- | 0 |
Domain/Oath/Patron/School | XP |
SAVING THROWS | ||||||
---|---|---|---|---|---|---|
Save | Total | Base | Ability | Magic | Misc | Temp |
Fortitude | +2 | +4 | CON -2 | +0 | +0 | +0 |
Reflex | +8 | +4 | DEX +4 | +0 | +0 | +0 |
Will | +4 | +4 | WIS +0 | +0 | +0 | +0 |
Combat Maneuver Bonus CMB | |||||
---|---|---|---|---|---|
CMB | BaB | STR | Size | Misc | |
+7 | +5 | +2 | +0 | +0 |
Combat Maneuver Defense CMD | ||||||
---|---|---|---|---|---|---|
CMD | Base | BaB | STR | DEX | Size | Misc |
21 | 10 | +5 | +2 | +4 | +0 | +0 |
Common
Elven
Infernal
Wizard/Sorcerer Spells added to spell list:
Abundant Ammunition, Gravity Bow, Snowball, Arrow Erruption
Maximum Spell Points: 6
Converted 1 2nd level spell known into bardic masterpiece
Adventuring Skills | |||||
---|---|---|---|---|---|
CS | Skill | Total | AB Mod | Ranks | Misc |
Acrobatics | +12 | (DEX) +4 | +5 | +3 | |
Bluff | +16 | (CHA) +4 | +5 | +7 | |
Climb | +2 | (STR) +2 | +0 | +0 | |
Diplomacy | +12 | (CHA) +4 | +5 | +3 | |
Disguise | +4 | (CHA) +4 | +0 | +0 | |
Escape Artist | +4 | (DEX) +4 | +0 | +0 | |
Fly | +4 | (DEX) +4 | +0 | +0 | |
Heal | +0 | (WIS) +0 | +0 | +0 | |
Intimidate | +4 | (CHA) +4 | +0 | +0 | |
Knowledge: Arcana | +10 | (INT) +2 | +5 | +3 | |
Knowledge: Dungeoneering | +10 | (INT) +2 | +5 | +3 | |
Knowledge: Local | +10 | (INT) +2 | +5 | +3 | |
Knowledge: Nature | +10 | (INT) +2 | +5 | +3 | |
Knowledge: Planes | +10 | (INT) +2 | +5 | +3 | |
Knowledge: Religion | +11 | (INT) +2 | +5 | +4 | |
Perception | +8 | (WIS) +0 | +5 | +3 | |
Ride | +4 | (DEX) +4 | +0 | +0 | |
Sense Motive | +8 | (WIS) +0 | +5 | +3 | |
Stealth | +12 | (DEX) +4 | +5 | +3 | |
Survival | +0 | (WIS) +0 | +0 | +0 | |
Swim | +2 | (STR) +2 | +0 | +0 | |
Background Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Appraise | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Engineering | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Geography | +2 | (INT) +2 | +0 | +0 | |
Knowledge: History | +2 | (INT) +2 | +0 | +0 | |
Knowledge: Nobility | +2 | (INT) +2 | +0 | +0 | |
Perform: Sing | +12 | (CHA) +4 | +5 | +3 | |
Perform: Strings | +12 | (CHA) +4 | +5 | +3 | |
Custom Skills | |||||
CS | Skill | Total | AB Mod | Ranks | Misc |
Occ: Skill Focus (Bluff)
Drawback: Battle Fanfare
Flaw 1: Exotic Weapon Prof (Hornbow)
Flaw 2: Extra Combat Talent
Antihero: Extra Combat Talent
Lvl 1: Extra Combat Talent
Lvl 2B: Precise Shot
Lvl 2B: Weapon Focus(Bows)
Lvl 3: Ranged Feint
Lvl 3B:Studied Scout
Lvl 4B: Soulblade
Lvl 5: Bullseye Shot
Slayer Talents:
Combat Feat
Combat Feat
WEAPONS | ||||||
---|---|---|---|---|---|---|
Name | AB | Critical | Type | Range | Ammo | Dmg |
Hornbow | +10 | {20}x3 | Piercing | 80ft | Arrow | 3d6+2+1d6+1d10 |
ARMOUR | ||||||
---|---|---|---|---|---|---|
Name | ACB | Type | Check Penality | Spell Failure | Weight | Properties |
Silken Ceremonial | +1 | Light Armor | 0 | 0% | 4kg |
Martial Tradition:
Sniper Sphere
Lethal Precision
Huntsman Training
Armor Expert
Scout Sphere
Fencing Sphere
Warleader Sphere
Fast Feint
Focusing Feint
Hindering Projectiles
Wide Open
Sniper Shot
Tangling Shot
Mythic Path: Marshal
Mythic sphere mastery (sniper)
You gain one (snipe) talent you do not already have and may apply an additional (snipe) talent you know to your deadly shot. If you have the Barrage sphere, you may expend one mythic power when making a deadly shot to apply a (blitz) talent you know to your deadly shot; treat this as if making two shots or striking a foe twice with a barrage. For example, you only need to strike a target once with Hammering Shots to penalize their initiative.
Mythic Deadly Aim
Hornbow(+2 STR rating, Masterwork) - 630gp
Silken Ceremonial Armor (+1 Armor, Masterwork) - 180gp
Arrows[100] - 5gp
Cleric's Vestments - 5gp
The statblocks of your Weapons, armor and other important/magical equipment
The statblocks of your class features
Statblocks for your familiars, mounts etc.
Statblocks for companions, followers and other allies.
Statblocks for your spells.
You detect magical auras. The amount of information revealed depends on how long you study a particular area or subject.
Ghost sound allows you to create a volume of sound that rises, recedes, approaches, or remains at a fixed place.
Weapon gains +1 bonus
Magical Ball of Ice and Snow
Statblocks for your Trinkets, businesses, building, castles, empires.